jq -r '.auths."hub.chorke.org".auth' ~/.docker/config.json|base64 --decode && echo
jq -r '.auths."reg.chorke.org".auth' ~/.docker/config.json|base64 --decode && echo
echo -E "$(jq '."terminal.integrated.fontFamily"="Source Code Pro for Powerline"'\
${HOME}/.config/Code/User/settings.json)">\
${HOME}/.config/Code/User/settings.json
(curl -s https://www.githubstatus.com/api/v2/status.json)|jq '.'
(curl -s https://www.githubstatus.com/api/v2/status.json)|jq '.page|keys'
(curl -s https://www.githubstatus.com/api/v2/status.json)|jq '.page|keys[]'
(curl -s https://www.githubstatus.com/api/v2/status.json)|jq '.page|length'
(curl -s https://www.githubstatus.com/api/v2/status.json)|jq '{page: .page}'
(curl -s https://www.githubstatus.com/api/v2/status.json)|jq '.status|keys[]'
(curl -s https://www.githubstatus.com/api/v2/status.json)|jq --raw-output '.page.updated_at'
(curl -s https://www.githubstatus.com/api/v2/status.json)|jq '.status.indicator,.page.updated_at'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '.features |length'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '.features[0:1][0].properties |keys'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '{type: .type , features: .features}'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|min'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|max'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.economy]|unique'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.economy]|unique[]'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort[]'|head
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort[]'|tail
(curl -s https://auth.academia.chorke.org/identity/users/login -X POST -H 'Content-Type: application/json'\
-d '{"user": "academia","pass": "sadaqah!"}')|jq '.modules[]|select(.id==15)'
(curl -s https://auth.academia.chorke.org/identity/users/login -X POST -H 'Content-Type: application/json'\
-d '{"user": "academia","pass": "sadaqah!"}')|jq '.permissions[]|select(.name=="View Audit Log")'