Convention for IP

From Chorke Wiki
Jump to navigation Jump to search
WLAN:
[ns00|ns01|ns..|ns27|ns..|ns53|ns54].chorke.org
─┬─────────────────────────────────────────────
 ├─ 10.19.83.100 [ns00.bgd.chorke.org]
 ├─ 10.19.83.101 [ns01.bgd.chorke.org]
 ├─ 
 ├─ 10.19.83.127 [ns27.bgd.chorke.org]
 ├─ 
 ├─ 10.19.83.153 [ns53.bgd.chorke.org]
 └─ 10.19.83.154 [ns54.bgd.chorke.org]
LAN:
[ns00|ns01|ns..|ns27|ns..|ns53|ns54].chorke.org
─┬─────────────────────────────────────────────
 ├─ 10.19.83.200 [ns00.bgd.chorke.org]
 ├─ 10.19.83.201 [ns01.bgd.chorke.org]
 ├─ 
 ├─ 10.19.83.227 [ns27.bgd.chorke.org]
 ├─ 
 ├─ 10.19.83.253 [ns53.bgd.chorke.org]
 └─ 10.19.83.254 [ns54.bgd.chorke.org]

WiFi Interface

SQ IP NS SQ IP NS SQ IP NS
0 10.19.83.100 ns00.bgd.chorke.org 10 10.19.83.110 ns10.bgd.chorke.org 20 10.19.83.120 ns20.bgd.chorke.org
1 10.19.83.101 ns01.bgd.chorke.org 11 10.19.83.111 ns11.bgd.chorke.org 21 10.19.83.121 ns21.bgd.chorke.org
2 10.19.83.102 ns02.bgd.chorke.org 12 10.19.83.112 ns12.bgd.chorke.org 22 10.19.83.122 ns22.bgd.chorke.org
3 10.19.83.103 ns03.bgd.chorke.org 13 10.19.83.113 ns13.bgd.chorke.org 23 10.19.83.123 ns23.bgd.chorke.org
4 10.19.83.104 ns04.bgd.chorke.org 14 10.19.83.114 ns14.bgd.chorke.org 24 10.19.83.124 ns24.bgd.chorke.org
5 10.19.83.105 ns05.bgd.chorke.org 15 10.19.83.115 ns15.bgd.chorke.org 25 10.19.83.125 ns25.bgd.chorke.org
6 10.19.83.106 ns06.bgd.chorke.org 16 10.19.83.116 ns16.bgd.chorke.org 26 10.19.83.126 ns26.bgd.chorke.org
7 10.19.83.107 ns07.bgd.chorke.org 17 10.19.83.117 ns17.bgd.chorke.org 27 10.19.83.127 ns27.bgd.chorke.org
8 10.19.83.108 ns08.bgd.chorke.org 18 10.19.83.118 ns18.bgd.chorke.org 28 10.19.83.128 ns28.bgd.chorke.org
9 10.19.83.109 ns09.bgd.chorke.org 19 10.19.83.119 ns19.bgd.chorke.org 29 10.19.83.129 ns29.bgd.chorke.org
SQ IP NS SQ IP NS SQ IP NS
30 10.19.83.130 ns30.bgd.chorke.org 40 10.19.83.140 ns40.bgd.chorke.org 50 10.19.83.150 ns50.bgd.chorke.org
31 10.19.83.131 ns31.bgd.chorke.org 41 10.19.83.141 ns41.bgd.chorke.org 51 10.19.83.151 ns51.bgd.chorke.org
32 10.19.83.132 ns32.bgd.chorke.org 42 10.19.83.142 ns42.bgd.chorke.org 52 10.19.83.152 ns52.bgd.chorke.org
33 10.19.83.133 ns33.bgd.chorke.org 43 10.19.83.143 ns43.bgd.chorke.org 53 10.19.83.153 ns53.bgd.chorke.org
34 10.19.83.134 ns34.bgd.chorke.org 44 10.19.83.144 ns44.bgd.chorke.org 54 10.19.83.154 ns54.bgd.chorke.org
35 10.19.83.135 ns35.bgd.chorke.org 45 10.19.83.145 ns45.bgd.chorke.org
36 10.19.83.136 ns36.bgd.chorke.org 46 10.19.83.146 ns46.bgd.chorke.org
37 10.19.83.137 ns37.bgd.chorke.org 47 10.19.83.147 ns47.bgd.chorke.org
38 10.19.83.138 ns38.bgd.chorke.org 48 10.19.83.148 ns48.bgd.chorke.org
39 10.19.83.139 ns39.bgd.chorke.org 49 10.19.83.149 ns49.bgd.chorke.org

LAN Interface

SQ IP NS SQ IP NS SQ IP NS
0 10.19.83.200 ns00.bgd.chorke.org 10 10.19.83.210 ns10.bgd.chorke.org 20 10.19.83.220 ns20.bgd.chorke.org
1 10.19.83.201 ns01.bgd.chorke.org 11 10.19.83.211 ns11.bgd.chorke.org 21 10.19.83.221 ns21.bgd.chorke.org
2 10.19.83.202 ns02.bgd.chorke.org 12 10.19.83.212 ns12.bgd.chorke.org 22 10.19.83.222 ns22.bgd.chorke.org
3 10.19.83.203 ns03.bgd.chorke.org 13 10.19.83.213 ns13.bgd.chorke.org 23 10.19.83.223 ns23.bgd.chorke.org
4 10.19.83.204 ns04.bgd.chorke.org 14 10.19.83.214 ns14.bgd.chorke.org 24 10.19.83.224 ns24.bgd.chorke.org
5 10.19.83.205 ns05.bgd.chorke.org 15 10.19.83.215 ns15.bgd.chorke.org 25 10.19.83.225 ns25.bgd.chorke.org
6 10.19.83.206 ns06.bgd.chorke.org 16 10.19.83.216 ns16.bgd.chorke.org 26 10.19.83.226 ns26.bgd.chorke.org
7 10.19.83.207 ns07.bgd.chorke.org 17 10.19.83.217 ns17.bgd.chorke.org 27 10.19.83.227 ns27.bgd.chorke.org
8 10.19.83.208 ns08.bgd.chorke.org 18 10.19.83.218 ns18.bgd.chorke.org 28 10.19.83.228 ns28.bgd.chorke.org
9 10.19.83.209 ns09.bgd.chorke.org 19 10.19.83.219 ns19.bgd.chorke.org 29 10.19.83.229 ns29.bgd.chorke.org
SQ IP NS SQ IP NS SQ IP NS
30 10.19.83.230 ns30.bgd.chorke.org 40 10.19.83.240 ns40.bgd.chorke.org 50 10.19.83.250 ns50.bgd.chorke.org
31 10.19.83.231 ns31.bgd.chorke.org 41 10.19.83.241 ns41.bgd.chorke.org 51 10.19.83.251 ns51.bgd.chorke.org
32 10.19.83.232 ns32.bgd.chorke.org 42 10.19.83.242 ns42.bgd.chorke.org 52 10.19.83.252 ns52.bgd.chorke.org
33 10.19.83.233 ns33.bgd.chorke.org 43 10.19.83.243 ns43.bgd.chorke.org 53 10.19.83.253 ns53.bgd.chorke.org
34 10.19.83.234 ns34.bgd.chorke.org 44 10.19.83.244 ns44.bgd.chorke.org 54 10.19.83.254 ns54.bgd.chorke.org
35 10.19.83.235 ns35.bgd.chorke.org 45 10.19.83.245 ns45.bgd.chorke.org
36 10.19.83.236 ns36.bgd.chorke.org 46 10.19.83.246 ns46.bgd.chorke.org
37 10.19.83.237 ns37.bgd.chorke.org 47 10.19.83.247 ns47.bgd.chorke.org
38 10.19.83.238 ns38.bgd.chorke.org 48 10.19.83.248 ns48.bgd.chorke.org
39 10.19.83.239 ns39.bgd.chorke.org 49 10.19.83.249 ns49.bgd.chorke.org

IP & FQDN

SQ IP (WLAN) IP (LAN) NS0 NS1 NS2 CPU Core Thread RAM
0 10.19.83.100 10.19.83.200 ns00.bgd.chorke.org pi00.bgd.chorke.org dns0.bgd.chorke.org ARMv6 1C 1T 512MB
1 10.19.83.101 10.19.83.201 ns01.bgd.chorke.org pi01.bgd.chorke.org dns1.bgd.chorke.org ARMv6 1C 1T 512MB
2 10.19.83.102 10.19.83.202 ns02.bgd.chorke.org pi02.bgd.chorke.org dns2.bgd.chorke.org ARMv7 4C 4T 1GB
3 10.19.83.103 10.19.83.203 ns03.bgd.chorke.org pi03.bgd.chorke.org vpn0.bgd.chorke.org ARMv7 4C 4T 2GB
4 10.19.83.104 10.19.83.204 ns04.bgd.chorke.org pi04.bgd.chorke.org nas0.bgd.chorke.org ARMv7 4C 4T 8GB
5 10.19.83.105 10.19.83.205 ns05.bgd.chorke.org pi05.bgd.chorke.org db00.bgd.chorke.org ARMv7 4C 4T 4GB
6 10.19.83.106 10.19.83.206 ns06.bgd.chorke.org pi06.bgd.chorke.org git0.bgd.chorke.org ARMv7 4C 4T 4GB
7 10.19.83.107 10.19.83.207 ns07.bgd.chorke.org pc00.bgd.chorke.org iis0.bgd.chorke.org AMD64 4C 4T 8GB
8 10.19.83.108 10.19.83.208 ns08.bgd.chorke.org pc01.bgd.chorke.org db01.bgd.chorke.org x86 1C 1T 2GB
9 10.19.83.109 10.19.83.209 ns09.bgd.chorke.org pc02.bgd.chorke.org db02.bgd.chorke.org AMD64 2C 2T 4GB
10 10.19.83.110 10.19.83.210 ns10.bgd.chorke.org pc03.bgd.chorke.org mac0.bgd.chorke.org AMD64 2C 2T 8GB

References