Convention for IP: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
   └─ 10.19.83.254 [ns54.bgd.chorke.org]
   └─ 10.19.83.254 [ns54.bgd.chorke.org]


|}
==WiFi Interface==
{|class="wikitable" style="text-align:center"
|-
!scope="col"| SQ !!scope="col"| IP !!scope="col"| NS
|rowspan="11"|
!scope="col"| SQ !!scope="col"| IP !!scope="col"| NS
|rowspan="11"|
!scope="col"| SQ !!scope="col"| IP !!scope="col"| NS
|-
|  0 || <code>10.19.83.100</code> || <code>ns00.bgd.chorke.org</code> || 10 || <code>10.19.83.110</code> || <code>ns10.bgd.chorke.org</code> || 20 || <code>10.19.83.120</code> || <code>ns20.bgd.chorke.org</code>
|-
|  1 || <code>10.19.83.101</code> || <code>ns01.bgd.chorke.org</code> || 11 || <code>10.19.83.111</code> || <code>ns11.bgd.chorke.org</code> || 21 || <code>10.19.83.121</code> || <code>ns21.bgd.chorke.org</code>
|-
|  2 || <code>10.19.83.102</code> || <code>ns02.bgd.chorke.org</code> || 12 || <code>10.19.83.112</code> || <code>ns12.bgd.chorke.org</code> || 22 || <code>10.19.83.122</code> || <code>ns22.bgd.chorke.org</code>
|-
|  3 || <code>10.19.83.103</code> || <code>ns03.bgd.chorke.org</code> || 13 || <code>10.19.83.113</code> || <code>ns13.bgd.chorke.org</code> || 23 || <code>10.19.83.123</code> || <code>ns23.bgd.chorke.org</code>
|-
|  4 || <code>10.19.83.104</code> || <code>ns04.bgd.chorke.org</code> || 14 || <code>10.19.83.114</code> || <code>ns14.bgd.chorke.org</code> || 24 || <code>10.19.83.124</code> || <code>ns24.bgd.chorke.org</code>
|-
|  5 || <code>10.19.83.105</code> || <code>ns05.bgd.chorke.org</code> || 15 || <code>10.19.83.115</code> || <code>ns15.bgd.chorke.org</code> || 25 || <code>10.19.83.125</code> || <code>ns25.bgd.chorke.org</code>
|-
|  6 || <code>10.19.83.106</code> || <code>ns06.bgd.chorke.org</code> || 16 || <code>10.19.83.116</code> || <code>ns16.bgd.chorke.org</code> || 26 || <code>10.19.83.126</code> || <code>ns26.bgd.chorke.org</code>
|-
|  7 || <code>10.19.83.107</code> || <code>ns07.bgd.chorke.org</code> || 17 || <code>10.19.83.117</code> || <code>ns17.bgd.chorke.org</code> || 27 || <code>10.19.83.127</code> || <code>ns27.bgd.chorke.org</code>
|-
|  8 || <code>10.19.83.108</code> || <code>ns08.bgd.chorke.org</code> || 18 || <code>10.19.83.118</code> || <code>ns18.bgd.chorke.org</code> || 28 || <code>10.19.83.128</code> || <code>ns28.bgd.chorke.org</code>
|-
|  9 || <code>10.19.83.109</code> || <code>ns09.bgd.chorke.org</code> || 19 || <code>10.19.83.119</code> || <code>ns19.bgd.chorke.org</code> || 29 || <code>10.19.83.129</code> || <code>ns29.bgd.chorke.org</code>
|}
==LAN Interface==
{|class="wikitable" style="text-align:center"
|-
!scope="col"| SQ !!scope="col"| IP !!scope="col"| NS
|rowspan="11"|
!scope="col"| SQ !!scope="col"| IP !!scope="col"| NS
|rowspan="11"|
!scope="col"| SQ !!scope="col"| IP !!scope="col"| NS
|-
|  0 || <code>10.19.83.200</code> || <code>ns00.bgd.chorke.org</code> || 10 || <code>10.19.83.210</code> || <code>ns10.bgd.chorke.org</code> || 20 || <code>10.19.83.220</code> || <code>ns20.bgd.chorke.org</code>
|-
|  1 || <code>10.19.83.201</code> || <code>ns01.bgd.chorke.org</code> || 11 || <code>10.19.83.211</code> || <code>ns11.bgd.chorke.org</code> || 21 || <code>10.19.83.221</code> || <code>ns21.bgd.chorke.org</code>
|-
|  2 || <code>10.19.83.202</code> || <code>ns02.bgd.chorke.org</code> || 12 || <code>10.19.83.212</code> || <code>ns12.bgd.chorke.org</code> || 22 || <code>10.19.83.222</code> || <code>ns22.bgd.chorke.org</code>
|-
|  3 || <code>10.19.83.203</code> || <code>ns03.bgd.chorke.org</code> || 13 || <code>10.19.83.213</code> || <code>ns13.bgd.chorke.org</code> || 23 || <code>10.19.83.223</code> || <code>ns23.bgd.chorke.org</code>
|-
|  4 || <code>10.19.83.204</code> || <code>ns04.bgd.chorke.org</code> || 14 || <code>10.19.83.214</code> || <code>ns14.bgd.chorke.org</code> || 24 || <code>10.19.83.224</code> || <code>ns24.bgd.chorke.org</code>
|-
|  5 || <code>10.19.83.205</code> || <code>ns05.bgd.chorke.org</code> || 15 || <code>10.19.83.215</code> || <code>ns15.bgd.chorke.org</code> || 25 || <code>10.19.83.225</code> || <code>ns25.bgd.chorke.org</code>
|-
|  6 || <code>10.19.83.206</code> || <code>ns06.bgd.chorke.org</code> || 16 || <code>10.19.83.216</code> || <code>ns16.bgd.chorke.org</code> || 26 || <code>10.19.83.226</code> || <code>ns26.bgd.chorke.org</code>
|-
|  7 || <code>10.19.83.207</code> || <code>ns07.bgd.chorke.org</code> || 17 || <code>10.19.83.217</code> || <code>ns17.bgd.chorke.org</code> || 27 || <code>10.19.83.227</code> || <code>ns27.bgd.chorke.org</code>
|-
|  8 || <code>10.19.83.208</code> || <code>ns08.bgd.chorke.org</code> || 18 || <code>10.19.83.218</code> || <code>ns18.bgd.chorke.org</code> || 28 || <code>10.19.83.228</code> || <code>ns28.bgd.chorke.org</code>
|-
|  9 || <code>10.19.83.209</code> || <code>ns09.bgd.chorke.org</code> || 19 || <code>10.19.83.219</code> || <code>ns19.bgd.chorke.org</code> || 29 || <code>10.19.83.229</code> || <code>ns29.bgd.chorke.org</code>
|}
|}

Revision as of 22:03, 20 November 2020

WLAN:
[ns00|ns01|ns..|ns27|ns..|ns53|ns54].chorke.org
─┬─────────────────────────────────────────────
 ├─ 10.19.83.100 [ns00.bgd.chorke.org]
 ├─ 10.19.83.101 [ns01.bgd.chorke.org]
 ├─ 
 ├─ 10.19.83.127 [ns27.bgd.chorke.org]
 ├─ 
 ├─ 10.19.83.153 [ns53.bgd.chorke.org]
 └─ 10.19.83.154 [ns54.bgd.chorke.org]
LAN:
[ns00|ns01|ns..|ns27|ns..|ns53|ns54].chorke.org
─┬─────────────────────────────────────────────
 ├─ 10.19.83.200 [ns00.bgd.chorke.org]
 ├─ 10.19.83.201 [ns01.bgd.chorke.org]
 ├─ 
 ├─ 10.19.83.227 [ns27.bgd.chorke.org]
 ├─ 
 ├─ 10.19.83.253 [ns53.bgd.chorke.org]
 └─ 10.19.83.254 [ns54.bgd.chorke.org]

WiFi Interface

SQ IP NS SQ IP NS SQ IP NS
0 10.19.83.100 ns00.bgd.chorke.org 10 10.19.83.110 ns10.bgd.chorke.org 20 10.19.83.120 ns20.bgd.chorke.org
1 10.19.83.101 ns01.bgd.chorke.org 11 10.19.83.111 ns11.bgd.chorke.org 21 10.19.83.121 ns21.bgd.chorke.org
2 10.19.83.102 ns02.bgd.chorke.org 12 10.19.83.112 ns12.bgd.chorke.org 22 10.19.83.122 ns22.bgd.chorke.org
3 10.19.83.103 ns03.bgd.chorke.org 13 10.19.83.113 ns13.bgd.chorke.org 23 10.19.83.123 ns23.bgd.chorke.org
4 10.19.83.104 ns04.bgd.chorke.org 14 10.19.83.114 ns14.bgd.chorke.org 24 10.19.83.124 ns24.bgd.chorke.org
5 10.19.83.105 ns05.bgd.chorke.org 15 10.19.83.115 ns15.bgd.chorke.org 25 10.19.83.125 ns25.bgd.chorke.org
6 10.19.83.106 ns06.bgd.chorke.org 16 10.19.83.116 ns16.bgd.chorke.org 26 10.19.83.126 ns26.bgd.chorke.org
7 10.19.83.107 ns07.bgd.chorke.org 17 10.19.83.117 ns17.bgd.chorke.org 27 10.19.83.127 ns27.bgd.chorke.org
8 10.19.83.108 ns08.bgd.chorke.org 18 10.19.83.118 ns18.bgd.chorke.org 28 10.19.83.128 ns28.bgd.chorke.org
9 10.19.83.109 ns09.bgd.chorke.org 19 10.19.83.119 ns19.bgd.chorke.org 29 10.19.83.129 ns29.bgd.chorke.org

LAN Interface

SQ IP NS SQ IP NS SQ IP NS
0 10.19.83.200 ns00.bgd.chorke.org 10 10.19.83.210 ns10.bgd.chorke.org 20 10.19.83.220 ns20.bgd.chorke.org
1 10.19.83.201 ns01.bgd.chorke.org 11 10.19.83.211 ns11.bgd.chorke.org 21 10.19.83.221 ns21.bgd.chorke.org
2 10.19.83.202 ns02.bgd.chorke.org 12 10.19.83.212 ns12.bgd.chorke.org 22 10.19.83.222 ns22.bgd.chorke.org
3 10.19.83.203 ns03.bgd.chorke.org 13 10.19.83.213 ns13.bgd.chorke.org 23 10.19.83.223 ns23.bgd.chorke.org
4 10.19.83.204 ns04.bgd.chorke.org 14 10.19.83.214 ns14.bgd.chorke.org 24 10.19.83.224 ns24.bgd.chorke.org
5 10.19.83.205 ns05.bgd.chorke.org 15 10.19.83.215 ns15.bgd.chorke.org 25 10.19.83.225 ns25.bgd.chorke.org
6 10.19.83.206 ns06.bgd.chorke.org 16 10.19.83.216 ns16.bgd.chorke.org 26 10.19.83.226 ns26.bgd.chorke.org
7 10.19.83.207 ns07.bgd.chorke.org 17 10.19.83.217 ns17.bgd.chorke.org 27 10.19.83.227 ns27.bgd.chorke.org
8 10.19.83.208 ns08.bgd.chorke.org 18 10.19.83.218 ns18.bgd.chorke.org 28 10.19.83.228 ns28.bgd.chorke.org
9 10.19.83.209 ns09.bgd.chorke.org 19 10.19.83.219 ns19.bgd.chorke.org 29 10.19.83.229 ns29.bgd.chorke.org