JQ Tool

From Chorke Wiki
Revision as of 18:38, 4 September 2021 by Shahed (talk | contribs)
Jump to navigation Jump to search
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '.features |length'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '.features[0:1][0].properties |keys'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '{type: .type , features: .features}'

(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|min'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|max'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.economy]|unique'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.economy]|unique[]'

(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort[]'| head
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort[]'| tail

References