Cloud Computing Cost

From Chorke Wiki
Revision as of 10:04, 20 September 2024 by Shahed (talk | contribs)
Jump to navigation Jump to search
BLOCK STORAGE » USD
SPECIFICATIONS Upfront / Month On Demand / Month
AWS GCP Azure AWS GCP Azure
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00
SPECIFICATIONS Upfront / Month On Demand / Month
AWS GCP Azure AWS GCP Azure
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00

References