JQ Tool: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
(Created page with "<source lang="bash"> (curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '.features |length' (curl -s 'https://raw.git...")
 
No edit summary
Line 13: Line 13:
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort[]'| tail
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort[]'| tail
</source>
</source>
==References==
{|
| valign="top" |
* [https://stedolan.github.io/jq/ JQ Tool]
| valign="top" |
|}

Revision as of 18:38, 4 September 2021

(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '.features |length'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '.features[0:1][0].properties |keys'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '{type: .type , features: .features}'

(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|min'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|max'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.economy]|unique'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.economy]|unique[]'

(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort'
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort[]'| head
(curl -s 'https://raw.githubusercontent.com/datasets/geo-boundaries-world-110m/master/countries.geojson')|jq '[.features[].properties.pop_est]|sort[]'| tail

References