IHE/ITI/PIX: Difference between revisions
Jump to navigation
Jump to search
Line 261: | Line 261: | ||
== References == | == References == | ||
* [https://gazelle.ihe.net/EU-CAT/testing/testsDefinition/testsList.seam?testType=2&testStatus=1&integrationProfile=40&domain=2 GAZELLE/EU-CAT/ITI/PIX] | * [https://gazelle.ihe.net/EU-CAT/testing/testsDefinition/testsList.seam?testType=2&testStatus=1&integrationProfile=40&domain=2 GAZELLE/EU-CAT/ITI/PIX] | ||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=25 Patient Identifier Cross-referencing (PIX)] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=28 Patient Identifier Cross-referencing HL7 V3 (PIXV3)] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=48 Patient Identifier Cross-referencing (PIX)] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=58 Relationship between the PIX Integration Profile and eMPI] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=247 Patient Identifier Cross-referencing HL7 V3 (PIXV3)] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=251 Relationship between the PIXV3 Integration Profile and eMPI] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=302 Combined use of RID, EUA and PIX Integration Profiles] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=303 E.3 XDS Integration with PIX] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=305 E.6 XDM Integration with XDS, Content Integration Profiles, PIX, and DSG] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=306 E.8 XDR Integration with XDS, Content Integration Profiles, PIX and DSG] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=308 E.8.3 XDR Integration with PIX] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=312 E.10.1 Patient Identification using PIX] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol1.pdf#page=21 Table 2-1: Integration Profiles Dependencies] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol2a.pdf#page=56 3.9 PIX Query] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol2a.pdf#page=68 3.10 PIX Update Notification] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol2b.pdf#page=223 3.45 PIXV3 Query] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol2b.pdf#page=241 3.46 PIXV3 Update Notification] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol2x.pdf#page=28 Appendix D: Cross-Profile Interactions of PIX and PSA] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol2x.pdf#page=96 P.3.2: ITI 45 PIXV3 Query – Sample Messages] | |||
* [http://docs.medisys.com.my/framework/ihe_iti_tf/2016/IHE_ITI_TF_Vol2x.pdf#page=96 P.3.3: ITI 46 PIXV3 Update Notification – Sample Messages] |
Revision as of 04:54, 23 April 2018
Keyword | Version | Status | Test Type | Is Valid? |
---|---|---|---|---|
IRWF.b_Unsched_with_PIX | EU2013 | ready | Peer To Peer | Todo |
PDQ/PIX_10_Do_This_First | NA2018 | ready | No Peer | Todo |
PDQ/PIX_11_Do_This_First_LoadPDO | EU2010 | ready | No Peer | Todo |
PIX_CLIENT | EU2018 | ready | Peer To Peer | Todo |
PIX_CLIENT_Upd_Notificiation | NA2011 | ready | Peer To Peer | Todo |
PIX_Mgr_Configuration | EU2010 | ready | Peer To Peer | Todo |
PIX_Mgr_Configuration | EU2010 | ready | No Peer | Todo |
PIX_PDO_Query | NA2012 | ready | Peer To Peer | Todo |
PIX_PDO_Source_to_PIX_Mgr | NA2012 | ready | Peer To Peer | Todo |
Patient Identity Consumer
PIX Query (ITI-9)
PIXv3 Query (ITI-45)
PIXm Query (ITI-83)
Patient Identity Cross-Reference Manager
PIX Update Notification (ITI-10)
PIXv3 Update Notification (ITI-46)
Patient Identity Source
Patient Identity Feed (ITI-8)
Patient Identity Management (ITI-30)
Patient Identity Feed HL7v3 (ITI-44)
References
- GAZELLE/EU-CAT/ITI/PIX
- Patient Identifier Cross-referencing (PIX)
- Patient Identifier Cross-referencing HL7 V3 (PIXV3)
- Patient Identifier Cross-referencing (PIX)
- Relationship between the PIX Integration Profile and eMPI
- Patient Identifier Cross-referencing HL7 V3 (PIXV3)
- Relationship between the PIXV3 Integration Profile and eMPI
- Combined use of RID, EUA and PIX Integration Profiles
- E.3 XDS Integration with PIX
- E.6 XDM Integration with XDS, Content Integration Profiles, PIX, and DSG
- E.8 XDR Integration with XDS, Content Integration Profiles, PIX and DSG
- E.8.3 XDR Integration with PIX
- E.10.1 Patient Identification using PIX
- Table 2-1: Integration Profiles Dependencies
- 3.9 PIX Query
- 3.10 PIX Update Notification
- 3.45 PIXV3 Query
- 3.46 PIXV3 Update Notification
- Appendix D: Cross-Profile Interactions of PIX and PSA
- P.3.2: ITI 45 PIXV3 Query – Sample Messages
- P.3.3: ITI 46 PIXV3 Update Notification – Sample Messages