Cloud Computing Cost: Difference between revisions
Jump to navigation
Jump to search
Line 841: | Line 841: | ||
|valign='top'| | |valign='top'| | ||
* [https://www.cloudsigma.com/pricing Cloud » CloudSigma » 🔴] | * [https://www.cloudsigma.com/pricing Cloud » CloudSigma » 🔴] | ||
* [https://www.tencentcloud.com/pricing/cvm/calculator Cloud » Tencent » 🟡] | * [https://www.tencentcloud.com/pricing/cvm/calculator Cloud » Tencent » 🟡] | ||
* [https://www.ibm.com/cloud/cloud-calculator Cloud » IBM » 🟠] | * [https://www.ibm.com/cloud/cloud-calculator Cloud » IBM » 🟠] | ||
Line 857: | Line 856: | ||
* [https://www.yeahhost.com.my/vps/linux-vps Hosting » VPS » Yeahhost] | * [https://www.yeahhost.com.my/vps/linux-vps Hosting » VPS » Yeahhost] | ||
* [https://contabo.com/en/vps-server/ Hosting » VPS » Contabo] | * [https://contabo.com/en/vps-server/ Hosting » VPS » Contabo] | ||
* [https://www.hetzner.com/cloud/ Hosting » VPS » Hetzner] | |||
|valign='top'| | |valign='top'| |
Revision as of 08:02, 17 October 2024
Feasibility | ||
---|---|---|
S/N | Color Code | Expensive |
01 | #78B159 | Optimal |
02 | #000000 | Regular |
03 | #FDCB58 | Comfort |
04 | #F4900C | Premium |
05 | #DD2E44 | Extreme |
Network » Virtual
NETWORK » VIRTUAL | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
DNS | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
VPC | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Subnet | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
NAT Gateway | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Node Balancer | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Load Balancer | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Compute » Machine
COMPUTE » MACHINE » SHARED | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
02vCPU + 08GB + 020GB (T3a, N2) | 43.36 | 68.91 | 91.20 | |||||
04vCPU + 16GB + 020GB (T3a, N2) | 86.65 | 137.82 | 178.66 | |||||
08vCPU + 32GB + 020GB (T3a, N2) | 173.38 | 275.65 | 353.57 | |||||
02vCPU + 08GB + 016GB (Bs) | 45.08 | 77.38 | ||||||
04vCPU + 16GB + 032GB (Bs) | 90.25 | 154.03 | ||||||
08vCPU + 32GB + 064GB (Bs) | 180.42 | 308.06 | ||||||
04vCPU + 08GB + 160GB + 05TB + 05.0GBPS | 48.00 | |||||||
06vCPU + 16GB + 320GB + 08TB + 06.0GBPS | 96.00 | |||||||
08vCPU + 32GB + 640GB + 16TB + 07.0GBPS | 192.00 | |||||||
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
02vCPU + 08GB + 100GB + 01.0GBPS + 03.0GBPS (BX2) | 89.31 | |||||||
04vCPU + 16GB + 100GB + 02.0GBPS + 06.0GBPS (BX2) | 168.57 | |||||||
08vCPU + 32GB + 100GB + 04.0GBPS + 12.0GBPS (BX2) | 327.11 | |||||||
02vCPU + 08GB + 020GB (E3.Flex) | 28.38 | |||||||
04vCPU + 16GB + 020GB (E3.Flex) | 55.91 | |||||||
08vCPU + 32GB + 020GB (E3.Flex) | 110.96 | |||||||
02vCPU + 08GB + 040GB + 05.0MBPS (S3, T5) | 103.61 | 49.27 | 150.58 | |||||
04vCPU + 16GB + 040GB + 05.0MBPS (S3, T5) | 145.66 | 85.52 | 208.98 | |||||
08vCPU + 32GB + 040GB + 05.0MBPS (S3, T5) | 229.75 | 147.95 | 325.78 | |||||
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
02vCPU + 08GB + 020GB (G3) | 66.96 | |||||||
04vCPU + 16GB + 020GB (G3) | 135.98 | |||||||
08vCPU + 32GB + 020GB (G3) | 274.02 | |||||||
02vCPU + 08GB + 020GB + 2TB + 01.5GBPS | 214.36 | 233.60 | ||||||
04vCPU + 16GB + 020GB + 2TB + 01.5GBPS | 253.72 | 299.30 | ||||||
08vCPU + 32GB + 020GB + 2TB + 03.0GBPS | 332.45 | 416.10 | ||||||
02vCPU + 08GB + 050GB + 00.5GBPS + 04.0GBPS | 37.09 | |||||||
04vCPU + 16GB + 100GB + 01.0GBPS + 04.0GBPS | 74.17 | |||||||
08vCPU + 32GB + 200GB + 01.0GBPS + 04.0GBPS | 148.41 | |||||||
02vCPU + 08GB + 100GB + 05TB | 42.00 | |||||||
04vCPU + 16GB + 200GB + 08TB | 84.00 | |||||||
08vCPU + 32GB + 400GB + 10TB | 168.00 |
Compute » Kubernetes
COMPUTE » KUBERNETES | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
02vCPU + 08GB + 020GB (T3a, N2) ×2 | 159.72 | 210.82 | 255.40 | |||||
04vCPU + 16GB + 020GB (T3a, N2) ×2 | 246.30 | 348.65 | 430.31 | |||||
08vCPU + 32GB + 020GB (T3a, N2) ×2 | 419.75 | 624.30 | 780.15 | |||||
02vCPU + 08GB + 016GB (Bs) ×2 | 172.94 | 217.83 | ||||||
04vCPU + 16GB + 032GB (Bs) ×2 | 272.47 | 362.08 | ||||||
08vCPU + 32GB + 064GB (Bs) ×2 | 472.94 | 652.62 | ||||||
04vCPU + 08GB + 160GB + 05TB + 05.0GBPS ×3 | 144.00 | |||||||
06vCPU + 16GB + 320GB + 08TB + 06.0GBPS ×3 | 288.00 | |||||||
08vCPU + 32GB + 640GB + 16TB + 07.0GBPS ×3 | 576.00 | |||||||
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
02vCPU + 08GB + 100GB + 01.0GBPS + 04.0GBPS (BX2) ×2 | 217.63 | |||||||
04vCPU + 16GB + 100GB + 02.0GBPS + 08.0GBPS (BX2) ×2 | 454.87 | |||||||
08vCPU + 32GB + 100GB + 04.0GBPS + 16.0GBPS (BX2) ×2 | 787.56 | |||||||
02vCPU + 08GB + 020GB (E4.Flex) ×2 | 131.16 | |||||||
04vCPU + 16GB + 020GB (E4.Flex) ×2 | 186.21 | |||||||
08vCPU + 32GB + 020GB (E4.Flex) ×2 | 296.32 | |||||||
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
02vCPU + 08GB (G3) ×2 | 192.43 | |||||||
04vCPU + 16GB (G3) ×2 | 332.39 | |||||||
08vCPU + 32GB (G3) ×2 | 612.30 | |||||||
02vCPU + 08GB + 060GB + 04TB ×2 | 158.00 | |||||||
04vCPU + 16GB + 120GB + 05TB ×2 | 316.00 | |||||||
08vCPU + 32GB + 240GB + 06TB ×2 | 634.00 |
Storage » Object
STORAGE » OBJECT | USD / 100GB | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / 100GB | On Demand / 100GB | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
S3 » Standard » Storage | 2.50 | |||||||
S3 » Standard » Retrieval » 1M | 0.40 | |||||||
S3 » Standard » Transfer » Out | 12.00 | |||||||
S3 » Standard » Lambda » Request » 1M | 0.40 | |||||||
S3 » Standard » Lambda » Compute » 100GBps × 1K | 1.67 | |||||||
S3 » Standard » Lambda » Response » 100GBps × 1K | 500.00 | |||||||
Cloud Storage » Standard » Storage | 2.00 | |||||||
Cloud Storage » Standard » Retrieval | 0.00 | |||||||
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Block
STORAGE » BLOCK | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Database » RDBMS
DATABASE » RDBMS | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Playground
Network
Network » VPC
Network » DNS
Network » Subnet
Network » Firewall
Network » NAT Gateway
Network » Balancer » Node
Network » Balancer » Load
|
Engine
Engine » Virtual
Engine » Kubernetes
Storage
Storage » Object
Storage » Block
Storage » File
|
Messaging
Messaging » Event
Messaging » Queue
Messaging » Dataflow
Messaging » Notification
Encryption
Encryption » KMS
|
| ||
Database
Database » RDBMS
Database » NoSQL
Database » BigData
Database » Warehouse
Resource
Resource » Monitor
Resource » Manager
|
Security
Security » KMS
Security » Identity
|
References
| ||
| ||
| ||