Cloud Computing Cost: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 143: | Line 143: | ||
!scope='col' style='width:110px'| Linode | !scope='col' style='width:110px'| Linode | ||
|- | |- | ||
|style='text-align:left'| 02vCPU | |style='text-align:left'| 02vCPU + 08GB + 20GB (T3,N2) | ||
|style='color:#000000'| 43.65 ||style='color:#000000'| 32.12 ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| 43.65 ||style='color:#000000'| 32.12 ||style='color:#000000'| ||style='color:#000000'| | ||
|style='color:#000000'| 69.35 ||style='color:#000000'| 32.12 ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| 69.35 ||style='color:#000000'| 32.12 ||style='color:#000000'| ||style='color:#000000'| | ||
|- | |- | ||
|style='text-align:left'| 04vCPU | |style='text-align:left'| 04vCPU + 16GB + 20GB (T3,N2) | ||
|style='color:#000000'| 87.24 ||style='color:#000000'| 60.50 ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| 87.24 ||style='color:#000000'| 60.50 ||style='color:#000000'| ||style='color:#000000'| | ||
|style='color:#000000'| 138.77 ||style='color:#000000'| 60.50 ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| 138.77 ||style='color:#000000'| 60.50 ||style='color:#000000'| ||style='color:#000000'| | ||
|- | |- | ||
|style='text-align:left'| 08vCPU | |style='text-align:left'| 08vCPU + 32GB + 20GB (T3,N2) | ||
|style='color:#000000'| 174.54 ||style='color:#000000'| 117.26 ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| 174.54 ||style='color:#000000'| 117.26 ||style='color:#000000'| ||style='color:#000000'| | ||
|style='color:#000000'| 277.55 ||style='color:#000000'| 117.26 ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| 277.55 ||style='color:#000000'| 117.26 ||style='color:#000000'| ||style='color:#000000'| | ||
|- | |- | ||
|style='text-align:left'| | |style='text-align:left'| 04vCPU + 08GB + 40GB (Av2) | ||
|style='color:# | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 94.27 ||style='color:#000000'| | ||
|style='color:# | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 139.43 ||style='color:#000000'| | ||
|- | |||
|style='text-align:left'| 08vCPU + 16GB + 80GB (Av2) | |||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 196.92 ||style='color:#000000'| | |||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 291.27 ||style='color:#000000'| | |||
|- | |||
|style='text-align:left'| 08vCPU + 32GB + 64GB (Bs) | |||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 163.72 ||style='color:#000000'| | |||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 243.09 ||style='color:#000000'| | |||
|- | |- | ||
|style='text-align:left'| Xxxx | |style='text-align:left'| Xxxx |
Revision as of 03:37, 23 September 2024
Feasibility | ||
---|---|---|
S/N | Color Code | Expensive |
01 | #78B159 | Optimal |
02 | #000000 | Regular |
03 | #FDCB58 | Comfort |
04 | #F4900C | Premium |
05 | #DD2E44 | Extreme |
Network » Virtual
NETWORK » VIRTUAL | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
DNS | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
VPC | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Subnet | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
NAT Gateway | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Node Balancer | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Load Balancer | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Compute » Virtual Machine
COMPUTE » VIRTUAL MACHINE » SHARED | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
02vCPU + 08GB + 20GB (T3,N2) | 43.65 | 32.12 | 69.35 | 32.12 | ||||
04vCPU + 16GB + 20GB (T3,N2) | 87.24 | 60.50 | 138.77 | 60.50 | ||||
08vCPU + 32GB + 20GB (T3,N2) | 174.54 | 117.26 | 277.55 | 117.26 | ||||
04vCPU + 08GB + 40GB (Av2) | 94.27 | 139.43 | ||||||
08vCPU + 16GB + 80GB (Av2) | 196.92 | 291.27 | ||||||
08vCPU + 32GB + 64GB (Bs) | 163.72 | 243.09 | ||||||
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
02vCPU, 08GiB, 20GiB | 66.96 | 100.00 | 100.00 | 100.00 | 66.96 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Compute » Kubernetes
COMPUTE » KUBERNETES | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Object
STORAGE » OBJECT | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Block
STORAGE » BLOCK | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Database » RDBMS
DATABASE » RDBMS | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Playground
Network
Network » VPC
Network » DNS
Network » Subnet
Network » Firewall
Network » NAT Gateway
Network » Balancer » Node
Network » Balancer » Load
|
Engine
Engine » Virtual
Engine » Kubernetes
Storage
Storage » Object
Storage » Block
Storage » File
|
Messaging
Messaging » Event
Messaging » Queue
Messaging » Dataflow
Messaging » Notification
Encryption
Encryption » KMS
|
| ||
Database
Database » RDBMS
Database » NoSQL
Database » BigData
Database » Warehouse
Resource
Resource » Monitor
Resource » Manager
|
Security
Security » KMS
Security » Identity
|
References
| ||
| ||
| ||