CIDR: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
!scope="col"| Name !!scope="col"| CIDR            !!scope="col"| MEMO  !!scope="col"| Status  
!scope="col"| Name !!scope="col"| CIDR            !!scope="col"| MEMO  !!scope="col"| Status  
|-
|-
| '''Home'''                    || <code>10.19.83.1/24</code>  || AGE-0X            || 🟢  || Reserve                      || <code>10.19.88.1/24</code>  || Flood BD          || 🟡
| '''Home'''                    || <code>10.19.83.1/24</code>  || AGE-0X            || 🟢  || Reserve                      || <code>10.19.88.1/24</code>  || Flood BD          || 🟠
|-
|-
| Home Cloud                    || <code>10.19.93.1/24</code>  || AGE-1X            || 🟠  || '''Home Cloud'''              || <code>10.19.90.1/24</code>  || Gazi Villa        || 🟢
| Home Cloud                    || <code>10.19.93.1/24</code>  || AGE-1X            || 🟠  || '''Home Cloud'''              || <code>10.19.90.1/24</code>  || Gazi Villa        || 🟢
|-
|-
| Reserve                      || <code>10.20.03.1/24</code>  || AGE-2X            || 🔴  || Reserve                      || <code>10.19.91.1/24</code>  || PTI Admission      || 🟠
| Reserve                      || <code>10.20.03.1/24</code>  || AGE-2X            || 🔴  || Reserve                      || <code>10.19.91.1/24</code>  || PTI Admission      || 🟡
|-
|-
| '''Docker'''                  || <code>10.20.13.1/24</code>  || AGE-3X            || 🟢  || Reserve                      || <code>10.19.95.1/24</code>  || Class-V            || 🔴
| '''Docker'''                  || <code>10.20.13.1/24</code>  || AGE-3X            || 🟢  || Reserve                      || <code>10.19.95.1/24</code>  || Class-V            || 🔴

Revision as of 11:01, 9 July 2024

Name CIDR MEMO Status Name CIDR MEMO Status
Home 10.19.83.1/24 AGE-0X 🟢 Reserve 10.19.88.1/24 Flood BD 🟠
Home Cloud 10.19.93.1/24 AGE-1X 🟠 Home Cloud 10.19.90.1/24 Gazi Villa 🟢
Reserve 10.20.03.1/24 AGE-2X 🔴 Reserve 10.19.91.1/24 PTI Admission 🟡
Docker 10.20.13.1/24 AGE-3X 🟢 Reserve 10.19.95.1/24 Class-V 🔴
Minikube 10.20.23.1/24 AGE-4X 🟢 Reserve 10.19.96.1/24 KKG Admission 🔴
Name CIDR MEMO Status Name CIDR MEMO Status
Reserve 10.20.11.1/24 Formative 🟡 Reserve 10.19.98.1/24 Flood BD 🔴
Reserve 10.20.15.1/24 Raiyan 🟡 Reserve 10.19.99.1/24 Class-9 🟡
Reserve 10.20.17.1/24 🟡 Linux Container 10.20.00.1/24 Class-X 🟢
Reserve 10.20.19.1/24 Residency 222 🟡 Reserve 10.20.20.1/24 Memorable 🟢
Proxmox 10.20.10.1/24 Memorable 🟢 OpenVPN 10.20.30.1/24 Memorable 🟢

References