CIDR: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
| '''Docker'''                  || <code>10.20.13.1/24</code>  || AGE-3X            || 🟢  || Reserve                      || <code>10.19.95.1/24</code>  || Class-V            || 🔴
| '''Docker'''                  || <code>10.20.13.1/24</code>  || AGE-3X            || 🟢  || Reserve                      || <code>10.19.95.1/24</code>  || Class-V            || 🔴
|-
|-
| Reserve                      || <code>10.20.23.1/24</code>  || AGE-4X            || 🟠   || Reserve                      || <code>10.19.96.1/24</code>  || KKG Admission      || 🔴
| '''Minikube'''                || <code>10.20.23.1/24</code>  || AGE-4X            || 🟢   || Reserve                      || <code>10.19.96.1/24</code>  || KKG Admission      || 🔴
|-
|-
!scope="col"| Name !!scope="col"| CIDR            !!scope="col"| MEMO  !!scope="col"| Status  
!scope="col"| Name !!scope="col"| CIDR            !!scope="col"| MEMO  !!scope="col"| Status  
Line 21: Line 21:
| Reserve                      || <code>10.20.14.1/24</code>  || Genweb2            || 🟡  || Reserve                      || <code>10.19.98.1/24</code>  || Flood BD          || 🔴
| Reserve                      || <code>10.20.14.1/24</code>  || Genweb2            || 🟡  || Reserve                      || <code>10.19.98.1/24</code>  || Flood BD          || 🔴
|-
|-
| '''Linux Container'''        || <code>10.20.15.1/24</code>  || Raiyan            || 🟢  || Reserve                      || <code>10.19.99.1/24</code>  || Class-9            || 🟡
| Reserve                      || <code>10.20.15.1/24</code>  || Raiyan            || 🟢  || Reserve                      || <code>10.19.99.1/24</code>  || Class-9            || 🟡
|-
|-
| Reserve                      || <code>10.20.16.1/24</code>  || Malaysia          || 🟡  || Reserve                      || <code>10.20.00.1/24</code>  || Class-X            || 🟢
| Reserve                      || <code>10.20.16.1/24</code>  || Malaysia          || 🟡  || '''Linux Container'''        || <code>10.20.00.1/24</code>  || Class-X            || 🟢
|-
|-
| '''Minikube'''                || <code>10.20.17.1/24</code>  ||                    || 🟢  || Reserve                      || <code>10.20.21.1/24</code>  || Finology          || 🟠
| Reserve                      || <code>10.20.17.1/24</code>  ||                    || 🟢  || Reserve                      || <code>10.20.21.1/24</code>  || Finology          || 🟠
|-
|-
| '''Proxmox'''                || <code>10.20.19.1/24</code>  || Residency 222      || 🟢  || '''OpenVPN'''                || <code>10.20.30.1/24</code>  || Memorable          || 🟢
| '''Proxmox'''                || <code>10.20.19.1/24</code>  || Residency 222      || 🟢  || '''OpenVPN'''                || <code>10.20.30.1/24</code>  || Memorable          || 🟢

Revision as of 10:42, 9 July 2024

Name CIDR MEMO Status Name CIDR MEMO Status
Home 10.19.83.1/24 AGE-0X 🟢 Reserve 10.19.88.1/24 Flood BD 🟡
Home Cloud 10.19.93.1/24 AGE-1X 🟠 Home Cloud 10.19.90.1/24 Gazi Villa 🟢
Reserve 10.20.03.1/24 AGE-2X 🔴 Reserve 10.19.91.1/24 PTI Admission 🟠
Docker 10.20.13.1/24 AGE-3X 🟢 Reserve 10.19.95.1/24 Class-V 🔴
Minikube 10.20.23.1/24 AGE-4X 🟢 Reserve 10.19.96.1/24 KKG Admission 🔴
Name CIDR MEMO Status Name CIDR MEMO Status
Reserve 10.20.14.1/24 Genweb2 🟡 Reserve 10.19.98.1/24 Flood BD 🔴
Reserve 10.20.15.1/24 Raiyan 🟢 Reserve 10.19.99.1/24 Class-9 🟡
Reserve 10.20.16.1/24 Malaysia 🟡 Linux Container 10.20.00.1/24 Class-X 🟢
Reserve 10.20.17.1/24 🟢 Reserve 10.20.21.1/24 Finology 🟠
Proxmox 10.20.19.1/24 Residency 222 🟢 OpenVPN 10.20.30.1/24 Memorable 🟢

References