CIDR: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
!scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status  
!scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status  
|-
|-
| Home      || <code>10.19.83.1/24</code>  || DOB      || 🟢 || LXD      || <code>10.20.23.1/24</code> || 4X      || 🟢               
| Home      || <code>10.19.83.1/24</code>  || 0X        || 🟢 || LXD      || <code>10.20.23.1/24</code> || 4X      || 🟢               
|-
|-
| Docker    || <code>10.20.13.1/24</code>  || 3X        || 🟢 || Reserve  || <code>10.20.25.1/24</code> ||          || 🟠
| Docker    || <code>10.20.13.1/24</code>  || 3X        || 🟢 || Reserve  || <code>10.20.25.1/24</code> ||          || 🟠

Revision as of 11:26, 8 July 2024

Name CIDR MEMO Status Name CIDR MEMO Status
Home 10.19.83.1/24 0X 🟢 LXD 10.20.23.1/24 4X 🟢
Docker 10.20.13.1/24 3X 🟢 Reserve 10.20.25.1/24 🟠
Minikube 10.20.24.1/24 🟡 OpenVPN 10.20.30.1/24 Easy 🟢
Reserve 10.19.88.1/24 Flood 🔴 Reserve 10.19.91.1/24 Primary 🔴
Reserve 10.19.93.1/24 1X 🔴 Reserve 10.20.3.1/24 2X 🔴
Reserve 10.19.96.1/24 Secondary 🔴 Reserve 10.20.15.1/24 Raiyan 🔴
Reserve 10.19.99.1/24 Class 9 🔴 Reserve 10.20.0.1/24 Y2K 🔴

References