Checklist: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
: ' | : ' | ||
Acer Nitro5 AN515-44-R1AZ Ryzen 7 4800H => 4549.00 RM | Acer Nitro5 AN515-44-R1AZ Ryzen 7 4800H => 4549.00 RM | ||
PROLiNK 5-Port USB Charger QC3.0 => 52.00 RM | PROLiNK 5-Port USB Charger QC3.0 => 52.00 RM √ | ||
TP-LINK AC750 Gigabit AV1000 Powerline => 275.00 RM | TP-LINK AC750 Gigabit AV1000 Powerline => 275.00 RM | ||
Apple iPhone 11 64GB => 2749.00 RM | Apple iPhone 11 64GB => 2749.00 RM | ||
Line 14: | Line 14: | ||
<source lang="bash"> | <source lang="bash"> | ||
: ' | : ' | ||
Orico 5 Bay 3.5" USB 3.0 HDD => 550.00 RM | Orico 5 Bay 3.5" USB 3.0 HDD => 550.00 RM √ | ||
UGreen USB C to SATA Adapter => 29.49 RM | UGreen USB C to SATA Adapter => 29.49 RM √ | ||
EVO 860 SATA III SSD 500GB x | EVO 860 SATA III SSD 500GB x 2 => 343.00 RM √ | ||
EVO 860 SATA III SSD 250GB x 1 => 215.00 RM | EVO 860 SATA III SSD 250GB x 1 => 215.00 RM √ | ||
WD Green SATA III SSD 240GB x 3 => 125.00 RM | WD Green SATA III SSD 240GB x 3 => 125.00 RM | ||
WD Green SATA III SSD 480GB x 3 => 215.00 RM | WD Green SATA III SSD 480GB x 3 => 215.00 RM | ||
Line 26: | Line 26: | ||
<source lang="bash"> | <source lang="bash"> | ||
: ' | : ' | ||
Raspberry Pi 4 Model B - | Raspberry Pi 4 Model B - 8GB x 2 => 684.04 RM √ ½ | ||
Raspberry Pi 4 Model B - 4GB x 1 => 232.60 RM | Raspberry Pi 4 Model B - 4GB x 1 => 232.60 RM | ||
Raspberry Pi Zero WH x 3 => 193.20 RM | Raspberry Pi Zero WH x 3 => 193.20 RM | ||
Line 67: | Line 67: | ||
* Digital Ocean | * Digital Ocean | ||
* Artifactory [240GB] | * Artifactory [240GB] | ||
* Nexus3 [480GB] | * Nexus3 [480GB] √ | ||
* GitLab [240 GB] | * GitLab [240 GB] √ | ||
* Jenkins [480 GB] | * Jenkins [480 GB] √ | ||
* TeamCity [240GB] | * TeamCity [240GB] | ||
* OpenProject [240GB] | * OpenProject [240GB] |
Revision as of 16:45, 13 October 2020
Hardware
Device
: '
Acer Nitro5 AN515-44-R1AZ Ryzen 7 4800H => 4549.00 RM
PROLiNK 5-Port USB Charger QC3.0 => 52.00 RM √
TP-LINK AC750 Gigabit AV1000 Powerline => 275.00 RM
Apple iPhone 11 64GB => 2749.00 RM
MAONO AU-903 USB Microphone Condenser => 292.00 RM
'
Storage
: '
Orico 5 Bay 3.5" USB 3.0 HDD => 550.00 RM √
UGreen USB C to SATA Adapter => 29.49 RM √
EVO 860 SATA III SSD 500GB x 2 => 343.00 RM √
EVO 860 SATA III SSD 250GB x 1 => 215.00 RM √
WD Green SATA III SSD 240GB x 3 => 125.00 RM
WD Green SATA III SSD 480GB x 3 => 215.00 RM
'
IoT
: '
Raspberry Pi 4 Model B - 8GB x 2 => 684.04 RM √ ½
Raspberry Pi 4 Model B - 4GB x 1 => 232.60 RM
Raspberry Pi Zero WH x 3 => 193.20 RM
Argon One Multifunction Case x 2 => 239.80 RM
Maker Nano x 3 => 83.52 RM
'
Baggage
|
|
Software
- Whois.com Domain
- Hostgator Hosting
- Apple iPad Pro
- Amazon Cloud
- Digital Ocean
- Artifactory [240GB]
- Nexus3 [480GB] √
- GitLab [240 GB] √
- Jenkins [480 GB] √
- TeamCity [240GB]
- OpenProject [240GB]
Two Factor Auth
- Indeed
- Gmail
- Adobe
- Whois
- CIMB
- MayBank
- AliExpress
- Cytron
- Shopee
- Lazada
- PayPal