Cloud Computing Cost: Difference between revisions
Jump to navigation
Jump to search
Line 216: | Line 216: | ||
|style='color:#000000'| ||style='color:#000000'| 110.96 ||style='color:#000000'| ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| 110.96 ||style='color:#000000'| ||style='color:#000000'| | ||
|- | |- | ||
|style='text-align:left'| 02vCPU + 08GB + 040GB + 05.0MBPS (S3, | |style='text-align:left'| 02vCPU + 08GB + 040GB + 05.0MBPS (S3, T5) | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 103.61 ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 103.61 ||style='color:#000000'| 49.27 | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 150.58 ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 150.58 ||style='color:#000000'| | ||
|- | |- | ||
|style='text-align:left'| 04vCPU + 16GB + 040GB + 05.0MBPS (S3, | |style='text-align:left'| 04vCPU + 16GB + 040GB + 05.0MBPS (S3, T5) | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 145.66 ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 145.66 ||style='color:#000000'| 85.52 | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 208.98 ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 208.98 ||style='color:#000000'| | ||
|- | |- | ||
|style='text-align:left'| 08vCPU + 32GB + 040GB + 05.0MBPS (S3, | |style='text-align:left'| 08vCPU + 32GB + 040GB + 05.0MBPS (S3, T5) | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 229.75 ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 229.75 ||style='color:#000000'| 147.95 | ||
|style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 325.78 ||style='color:#000000'| | |style='color:#000000'| ||style='color:#000000'| ||style='color:#000000'| 325.78 ||style='color:#000000'| | ||
|- | |- |
Revision as of 20:08, 23 September 2024
Feasibility | ||
---|---|---|
S/N | Color Code | Expensive |
01 | #78B159 | Optimal |
02 | #000000 | Regular |
03 | #FDCB58 | Comfort |
04 | #F4900C | Premium |
05 | #DD2E44 | Extreme |
Network » Virtual
NETWORK » VIRTUAL | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
DNS | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
VPC | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Subnet | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
NAT Gateway | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Node Balancer | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Load Balancer | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Compute » Machine
COMPUTE » MACHINE » SHARED | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
02vCPU + 08GB + 020GB (T3, N2) | 43.65 | 69.35 | 32.12 | |||||
04vCPU + 16GB + 020GB (T3, N2) | 87.24 | 138.77 | 60.50 | |||||
08vCPU + 32GB + 020GB (T3, N2) | 174.54 | 277.55 | 117.26 | |||||
04vCPU + 08GB + 040GB (Av2) | 94.27 | 139.43 | ||||||
08vCPU + 16GB + 080GB (Av2) | 196.92 | 291.27 | ||||||
08vCPU + 32GB + 064GB (Bs) | 163.72 | 243.09 | ||||||
04vCPU + 08GB + 160GB + 05TB + 05.0GBPS | 48.00 | |||||||
06vCPU + 16GB + 320GB + 08TB + 06.0GBPS | 96.00 | |||||||
08vCPU + 32GB + 640GB + 16TB + 07.0GBPS | 192.00 | |||||||
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
02vCPU + 08GB + 100GB + 01.0GBPS + 03.0GBPS (BX2) | 89.31 | |||||||
04vCPU + 16GB + 100GB + 02.0GBPS + 06.0GBPS (BX2) | 168.57 | |||||||
08vCPU + 32GB + 100GB + 04.0GBPS + 12.0GBPS (BX2) | 327.11 | |||||||
02vCPU + 08GB + 020GB (E3.Flex) | 28.38 | |||||||
04vCPU + 16GB + 020GB (E3.Flex) | 55.91 | |||||||
08vCPU + 32GB + 020GB (E3.Flex) | 110.96 | |||||||
02vCPU + 08GB + 040GB + 05.0MBPS (S3, T5) | 103.61 | 49.27 | 150.58 | |||||
04vCPU + 16GB + 040GB + 05.0MBPS (S3, T5) | 145.66 | 85.52 | 208.98 | |||||
08vCPU + 32GB + 040GB + 05.0MBPS (S3, T5) | 229.75 | 147.95 | 325.78 | |||||
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
02vCPU + 08GB + 020GB | 66.96 | |||||||
04vCPU + 16GB + 020GB | 135.98 | |||||||
08vCPU + 32GB + 020GB | 274.02 | |||||||
02vCPU + 08GB + 020GB + 2TB + 01.5GBPS | 214.36 | 233.60 | ||||||
04vCPU + 16GB + 020GB + 2TB + 01.5GBPS | 253.72 | 299.30 | ||||||
08vCPU + 32GB + 020GB + 2TB + 03.0GBPS | 332.45 | 416.10 | ||||||
02vCPU + 08GB + 050GB + 00.5GBPS + 04.0GBPS | 37.09 | |||||||
04vCPU + 16GB + 100GB + 01.0GBPS + 04.0GBPS | 74.17 | |||||||
08vCPU + 32GB + 200GB + 01.0GBPS + 04.0GBPS | 148.41 | |||||||
02vCPU + 08GB + 100GB + 05TB | 42.00 | |||||||
04vCPU + 16GB + 200GB + 08TB | 84.00 | |||||||
08vCPU + 32GB + 400GB + 10TB | 168.00 |
Compute » Kubernetes
COMPUTE » KUBERNETES | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Object
STORAGE » OBJECT | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Block
STORAGE » BLOCK | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Database » RDBMS
DATABASE » RDBMS | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
IBM | Oracle | Huawei | Alibaba | IBM | Oracle | Huawei | Alibaba | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Naver | Tencent | OVHcloud | DigitalOcean | Naver | Tencent | OVHcloud | DigitalOcean | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Playground
Network
Network » VPC
Network » DNS
Network » Subnet
Network » Firewall
Network » NAT Gateway
Network » Balancer » Node
Network » Balancer » Load
|
Engine
Engine » Virtual
Engine » Kubernetes
Storage
Storage » Object
Storage » Block
Storage » File
|
Messaging
Messaging » Event
Messaging » Queue
Messaging » Dataflow
Messaging » Notification
Encryption
Encryption » KMS
|
| ||
Database
Database » RDBMS
Database » NoSQL
Database » BigData
Database » Warehouse
Resource
Resource » Monitor
Resource » Manager
|
Security
Security » KMS
Security » Identity
|
References
| ||
| ||
| ||