Cloud Computing Cost: Difference between revisions
Jump to navigation
Jump to search
Line 327: | Line 327: | ||
* [https://www.vpsmalaysia.com.my/ Hosting » VPS » VPS Malaysia] | * [https://www.vpsmalaysia.com.my/ Hosting » VPS » VPS Malaysia] | ||
* [https://www.hostgator.com/vps-hosting Hosting » VPS » HostGator] | * [https://www.hostgator.com/vps-hosting Hosting » VPS » HostGator] | ||
* [https://www.exabytes.my/servers/nvme-vps Hosting » VPS » Exabytes] | |||
* [https://contabo.com/en/vps-server/ Hosting » VPS » Contabo] | * [https://contabo.com/en/vps-server/ Hosting » VPS » Contabo] | ||
Revision as of 03:40, 21 September 2024
Virtual » Network
VIRTUAL » NETWORK | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Oracle | AWS | GCP | Azure | Oracle | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
Alibaba | Huawei | Linode | Naver | Alibaba | Huawei | Linode | Naver | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Compute » Engine
COMPUTE » ENGINE | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Object
STORAGE » OBJECT | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Storage » Block
STORAGE » BLOCK | USD / Mo | |||||||
---|---|---|---|---|---|---|---|---|
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Specifications | Upfront / Month | On Demand / Month | ||||||
AWS | GCP | Azure | Linode | AWS | GCP | Azure | Linode | |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Xxxx | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
References
| ||
| ||