KIA Forte 1.6 SX 2011: Difference between revisions
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
==Service Record== | ==Service Record== | ||
{| | |||
| valign="top" | | |||
===2023-12-16=== | ===2023-12-16=== | ||
'''A&A Motorsport''' | '''A&A Motorsport''' | ||
2A Jalan Wawasan 4/6 | 2A Jalan Wawasan 4/6 | ||
Bandar Baru Ampang, 68000 KL, MY | Bandar Baru Ampang, 68000 KL, MY | ||
---------------------------------- | |||
- Engine Mounting Full Set 800 MYR | - Engine Mounting Full Set 800 MYR | ||
- Engine Oil 190 MYR | - Engine Oil 190 MYR | ||
Line 14: | Line 17: | ||
- Oil Sump Service 120 MYR | - Oil Sump Service 120 MYR | ||
- Tyre Tampal 10 MYR | - Tyre Tampal 10 MYR | ||
- | - Serwle + Body 50 MYR | ||
---------------------------------- | ---------------------------------- | ||
'''Total''' '''1190 MYR''' | '''Total''' '''1190 MYR''' | ||
| valign="top" | | |||
===2023-12-16=== | |||
'''A&A Motorsport''' | |||
2A Jalan Wawasan 4/6 | |||
Bandar Baru Ampang, 68000 KL, MY | |||
---------------------------------- | |||
- Sock Absorber Rear 360 MYR | |||
- Spring Rubber 60 MYR | |||
- Coolant 50 MYR | |||
- Labor Charge 85 MYR | |||
- | |||
- | |||
---------------------------------- | |||
'''Total''' '''595 MYR''' | |||
|- | |||
| colspan="2" | | |||
---- | |||
|- | |||
| valign="top" | | |||
| valign="top" | | |||
|} | |||
==References== | ==References== |
Revision as of 19:37, 22 December 2023
Brand: NAZA/KIA Forte 1.6 SX 2011, 6 Speed Body : PNAKN1H04BG005667 Regis: 17 FEB 2011 Plate: BLD7702
Service Record
2023-12-16A&A Motorsport 2A Jalan Wawasan 4/6 Bandar Baru Ampang, 68000 KL, MY ---------------------------------- - Engine Mounting Full Set 800 MYR - Engine Oil 190 MYR - Oil Filter 20 MYR - Oil Sump Service 120 MYR - Tyre Tampal 10 MYR - Serwle + Body 50 MYR ---------------------------------- Total 1190 MYR |
2023-12-16A&A Motorsport 2A Jalan Wawasan 4/6 Bandar Baru Ampang, 68000 KL, MY ---------------------------------- - Sock Absorber Rear 360 MYR - Spring Rubber 60 MYR - Coolant 50 MYR - Labor Charge 85 MYR - - ---------------------------------- Total 595 MYR |
| |
References
| ||