KIA Service Center: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(29 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| | {| | ||
| valign="top" | | | valign="top" | | ||
* [https://goo.gl/maps/vWFDkXbfQcA31Cyq5 KIA » Home » Mazda Service Centre Setapak » | * [https://goo.gl/maps/vWFDkXbfQcA31Cyq5 KIA » Home » Mazda Service Centre Setapak » 🟢] | ||
* [https://goo.gl/maps/jtTpekfpXjjQSqqm7 KIA » Home » Naza KIA Service & Parts Trail » | * [https://goo.gl/maps/jtTpekfpXjjQSqqm7 KIA » Home » Naza KIA Service & Parts Trail » 🟢] | ||
* [https://goo.gl/maps/ZqL4dChLfez7KffR9 KIA » Home » KIA Motors Taman Segambut » | * [https://goo.gl/maps/ZqL4dChLfez7KffR9 KIA » Home » KIA Motors Taman Segambut » 🟠] | ||
* [https://goo.gl/maps/kjodpFVccbkrB4Ze9 KIA » Home » Sime Darby AutoConneXion » | * [https://goo.gl/maps/kjodpFVccbkrB4Ze9 KIA » Home » Sime Darby AutoConneXion » 🟠] | ||
* [https://goo.gl/maps/LT6HnJSQihKKtao48 KIA » Home » FAIZMIE Auto Service » | * [https://goo.gl/maps/LT6HnJSQihKKtao48 KIA » Home » FAIZMIE Auto Service » 🟠] | ||
* [https://goo.gl/maps/Q4dTnaPYB7kDsgtB8 KIA » Home » Raza Motor Sdn Bhd » | * [https://goo.gl/maps/Q4dTnaPYB7kDsgtB8 KIA » Home » Raza Motor Sdn Bhd » 🟠] | ||
* [https://goo.gl/maps/JZkag9X9XZWzZoTL6 KIA » Home » Setapak Raza Motor » | * [https://goo.gl/maps/JZkag9X9XZWzZoTL6 KIA » Home » Setapak Raza Motor » 🟢] | ||
* [https://goo.gl/maps/vhBpAi6fFKz7HuVK8 KIA » Home » Metro Services » | * [https://goo.gl/maps/vhBpAi6fFKz7HuVK8 KIA » Home » Metro Services » 🟠] | ||
* [https://goo.gl/maps/MccovT3s3G3NhYhS8 KIA » Home » Menara Naza » | * [https://goo.gl/maps/MccovT3s3G3NhYhS8 KIA » Home » Menara Naza » 🟠] | ||
* [https://kiamotor.com.my/ KIA » KIA Motors] | * [https://kiamotor.com.my/ KIA » KIA Motors] | ||
| valign="top" | | | valign="top" | | ||
* [https://goo.gl/maps/jATH3F3LHZg8XnLN7 KIA » Finology » Korean International Automotive » | * [https://goo.gl/maps/jATH3F3LHZg8XnLN7 KIA » Finology » Korean International Automotive » 🟢] | ||
* [https://goo.gl/maps/MGprA637d4bj4N6s7 KIA » Finology » Naza Kia Sunway Mentari » | * [https://goo.gl/maps/MGprA637d4bj4N6s7 KIA » Finology » Naza Kia Sunway Mentari » 🟢] | ||
* [https://goo.gl/maps/gKrdaKn5UKomG1Wr8 KIA » Finology » Jen Wey Motor Sdn Bhd » | * [https://goo.gl/maps/gKrdaKn5UKomG1Wr8 KIA » Finology » Jen Wey Motor Sdn Bhd » 🟠] | ||
| valign="top" | | | valign="top" | | ||
Line 32: | Line 32: | ||
|} | |} | ||
== | ==Custom References== | ||
{| | {| | ||
| valign="top" | | | valign="top" | | ||
* [https://goo.gl/maps/W2x3PY9tknYcMaHv6 Home » Gombak Auto Service » 4.1 & | * [https://goo.gl/maps/KXGLY1V1CRfdNFRC8 Home » 4.0 ⭐ 020 » GoMechanic, Car Service Centre, Setapak] | ||
* [https://goo.gl/maps/ySA8KcNpDFWDHbnJA Home » 4.7 ⭐ 013 » Eng Lee Exhaust Service Centre] | |||
* [https://goo.gl/maps/822vmmV6hN9CFmzf9 Home » 4.0 ⭐ 002 » Azham Zanal Car & Tires Repair] | |||
* [https://goo.gl/maps/XG1KSvR7nC5jS6T87 Home » 4.0 ⭐ 044 » Castrol Auto Service Workshop] | |||
* [https://goo.gl/maps/m42z2stHpbKQzXdH8 Home » 4.8 ⭐ 013 » Advance Autocare Services] | |||
* [https://goo.gl/maps/W2x3PY9tknYcMaHv6 Home » 4.1 ⭐ 034 » Gombak Auto Service] | |||
* [https://goo.gl/maps/L7zDHcLmnzrJfYhk7 Home » 4.4 ⭐ 008 » Prestasi Auto Service] | |||
* [https://goo.gl/maps/o6abU4ALdeh5Xuu56 Home » 5.0 ⭐ 002 » Zazs Bengkel Motor] | |||
* [https://goo.gl/maps/6hgpPNKYhboqfytf7 Home » 5.0 ⭐ 001 » JD Best Auto Centre] | |||
* [https://goo.gl/maps/zk8vofxiwfzon1et7 Home » 4.9 ⭐ 007 » ABB Auto Service] | |||
| valign="top" | | |||
* [https://goo.gl/maps/B4HSfqr3MRLbupB46 Home » 4.4 ⭐ 042 » Setapak Automobil Service Centre] | |||
* [https://goo.gl/maps/KZu9MpCH2iwiwrRE8 Home » 3.8 ⭐ 067 » Continental TG Car Auto Service] | |||
* [https://goo.gl/maps/gXRwEfM5di2XR4kP6 Home » 4.9 ⭐ 012 » City Auto & Tyre Services] | |||
* [https://goo.gl/maps/VgTANWHEZ113sbMm9 Home » 4.4 ⭐ 059 » Super Auto Tyre Trading] | |||
* [https://goo.gl/maps/NJrfqBS6LPWiFUbP6 Home » 4.4 ⭐ 044 » Autosaver Setapak] | |||
* [https://goo.gl/maps/4h9iZw3ES2dnndAY9 Home » 3.9 ⭐ 016 » Suria Auto Service] | |||
* [https://goo.gl/maps/6oekQY2PQ2FNX1WK6 Home » 4.8 ⭐ 008 » MK Auto Car Care] | |||
* [https://goo.gl/maps/BzCRqxGa5ao3FWtEA Home » 4.9 ⭐ 036 » TJ Car Services] | |||
* [https://goo.gl/maps/1kPxGgmuwRRaV2N89 Home » 3.3 ⭐ 012 » CK Automotive] | |||
* [https://goo.gl/maps/RwS3Vp3kFxXCrm4aA Home » 4.1 ⭐ 018 » SW Automotive] | |||
| valign="top" | | |||
* [https://goo.gl/maps/Yg7h1pzUGFeFLdKP8 Home » 3.5 ⭐ 021 » ABS Computerized Service] | |||
* [https://goo.gl/maps/F6DEdR2ozi6pRaRz5 Home » 4.9 ⭐ 012 » City Auto & Tyre Services] | |||
* [https://goo.gl/maps/RXYmTzrwezcHNvELA Home » 4.1 ⭐ 060 » MA Performance Garage] | |||
* [https://goo.gl/maps/67Qbc6zFHGQpZ1t57 Home » 4.3 ⭐ 019 » Ban Seng Tyre Services] | |||
* [https://goo.gl/maps/qrRgpUbaJiZ7wwk19 Home » 4.4 ⭐ 044 » CKC Tyre Auto Service] | |||
* [https://goo.gl/maps/1ypWib6gPoutU76U8 Home » 3.7 ⭐ 071 » PTS Tyre Auto Service] | |||
* [https://goo.gl/maps/a1ddyYMP4xGgCBy26 Home » 4.1 ⭐ 008 » Sara Vehicle Garage] | |||
* [https://goo.gl/maps/LGLf2CYcA4Uour6U6 Home » 3.8 ⭐ 021 » Rampai Auto Care] | |||
* [https://goo.gl/maps/J3MEwE5uKZJCmPaN7 Home » 4.8 ⭐ 012 » D & S Autoworks] | |||
* [https://goo.gl/maps/vvHQYnWJu5DRQt1UA Home » 4.5 ⭐ 022 » JL Auto Car Care] | |||
|- | |||
| colspan="3" | | |||
---- | |||
|- | |||
| valign="top" | | |||
* [https://goo.gl/maps/XrVwuT1w7X2GxVAq7 Home » 3.9 ⭐ 066 » New Heng Huat Auto Supplies] | |||
* [https://goo.gl/maps/pdBWAQVKZRN9X2iU8 Home » 4.7 ⭐ 105 » Setapak Premier Auto Glass] | |||
* [https://goo.gl/maps/R1ukqVCaixxXBxkX8 Home » 5.0 ⭐ 022 » Caracas Performance Auto] | |||
* [https://goo.gl/maps/yHcUE5MEMrBG4sLH6 Home » 4.2 ⭐ 223 » Chan Huat Auto Supplies] | |||
* [https://goo.gl/maps/n2EXmQCujemyuvDJ7 Home » 4.1 ⭐ 018 » Greenwood Auto Service] | |||
* [https://goo.gl/maps/fMhB2Q86656hnPET9 Home » 4.5 ⭐ 026 » Summer Chain Sdn Bhd] | |||
* [https://goo.gl/maps/Fpy9aphXqQHZ1We89 Home » 4.1 ⭐ 107 » Tom's Auto Parts] | |||
* [https://goo.gl/maps/B7Z1vkZXN3u2c7cHA Home » 5.0 ⭐ 067 » RTR Motorworks] | |||
* [https://goo.gl/maps/rMjPoALH1RvfdUWC9 Home » 3.7 ⭐ 037 » ST Auto Spares] | |||
* [https://goo.gl/maps/tcVRRzTVtZw1CnRa6 Home » 3.8 ⭐ 067 » Sri Rampai] | |||
| valign="top" | | |||
* [https://goo.gl/maps/jYEQCPr5E8o1gHKa7 Home » 4.7 ⭐ 135 » KL Auto] | |||
| valign="top" | | |||
|} | |||
==Trusted References== | |||
{| | |||
| valign="top" | | |||
* » [tel:+60117606778 🤙] | |||
| valign="top" | | |||
| valign="top" | | |||
|- | |||
| colspan="3" | | |||
---- | |||
|- | |||
| valign="top" | | |||
| valign="top" | | |||
| valign="top" | | |||
|} | |||
==Key Duplication== | |||
{| | |||
| valign="top" | | |||
* [https://goo.gl/maps/skQuoG1Lfrw3GMxq9 Home » 4.8 ⭐ 098 » Mister Minit Bangsar] | |||
* [https://goo.gl/maps/JweEFdXYobGZdkb18 Home » 4.9 ⭐ 122 » Mister Minit Pavilion] | |||
* [https://goo.gl/maps/H6Rx98xi1m5FN7AW6 Home » 4.8 ⭐ 005 » Lex] | |||
| valign="top" | | |||
| valign="top" | | |||
|- | |||
| colspan="3" | | |||
---- | |||
|- | |||
| valign="top" | | |||
| valign="top" | | |||
| valign="top" | | |||
|} | |||
==JPJ Inquiry== | |||
{| | |||
| valign="top" | | |||
SMS 15888 » POLICE SAMAN '''<Car|NID|PP>''' | |||
SMS 15888 » JPJ SAMAN '''<Car|NID|PP>''' | |||
| valign="top" | | |||
SMS 15888 » POLICE SAMAN '''BLD7702''' | |||
SMS 15888 » JPJ SAMAN '''BLD7702''' | |||
| valign="top" | | |||
SMS 15888 » POLICE SAMAN '''BR0053538BGD''' | |||
SMS 15888 » JPJ SAMAN '''BR0053538BGD''' | |||
|} | |||
{| | |||
| valign="top" | | |||
* [https://www.jpj.gov.my/en/web/main-site/semakan-pertukaran-lesen-memandu-luar-negara JPJ » Inquiry » Foreign Country Driving License Exchange] | |||
* [https://www.jpj.gov.my/en/web/main-site/semakan-tarikh-luput-lesen JPJ » Inquiry » Motor Vehicle License Expiry] | |||
* [https://www.jpj.gov.my/en/web/main-site/semakan-tarikh-luput-lesen-memandu JPJ » Inquiry » Driving License Expiry Date] | |||
* [https://www.jpj.gov.my/en/web/main-site/semakan-status-senarai-hitam JPJ » Inquiry » Blacklist Car/License] | |||
* [https://www.jpj.gov.my/en/web/main-site/semakan-keputusan-ujian-memandu JPJ » Inquiry » Driving Test Result] | |||
* [https://www.jpj.gov.my/en/web/main-site/semakan-demerit JPJ » Inquiry » Demerit] | |||
| valign="top" | | | valign="top" | |
Latest revision as of 03:13, 26 June 2024
Official References
Custom References
Trusted References
|
||
| ||
Key Duplication
| ||
JPJ Inquiry
SMS 15888 » POLICE SAMAN <Car|NID|PP> SMS 15888 » JPJ SAMAN <Car|NID|PP> |
SMS 15888 » POLICE SAMAN BLD7702 SMS 15888 » JPJ SAMAN BLD7702 |
SMS 15888 » POLICE SAMAN BR0053538BGD SMS 15888 » JPJ SAMAN BR0053538BGD |
| ||