Cloud Computing Cost: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
 
(24 intermediate revisions by the same user not shown)
Line 143: Line 143:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
|style='text-align:left'| 02vCPU + 08GB + 020GB (T3, N2)
|style='text-align:left'| 02vCPU + 08GB + 020GB (T3a, N2)
|style='color:#000000'|  43.65 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|  43.36 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|  69.35 ||style='color:#000000'|  32.12 ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|  68.91 ||style='color:#000000'|  91.20 ||style='color:#000000'|        ||style='color:#000000'|       
|-
|-
|style='text-align:left'| 04vCPU + 16GB + 020GB (T3, N2)
|style='text-align:left'| 04vCPU + 16GB + 020GB (T3a, N2)
|style='color:#000000'|  87.24 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|  86.65 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 138.77 ||style='color:#000000'| 60.50 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 137.82 ||style='color:#000000'| 178.66 ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB (T3, N2)
|style='text-align:left'| 08vCPU + 32GB + 020GB (T3a, N2)
|style='color:#000000'| 174.54 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 173.38 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 277.55 ||style='color:#000000'| 117.26 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 275.65 ||style='color:#000000'| 353.57 ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 04vCPU + 08GB + 040GB (Av2)
|style='text-align:left'| 02vCPU + 08GB + 016GB (Bs)
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|  94.27 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|  45.08 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 139.43 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 77.38 ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 08vCPU + 16GB + 080GB (Av2)
|style='text-align:left'| 04vCPU + 16GB + 032GB (Bs)
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 196.92 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 90.25 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 291.27 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#F4900C'| 154.03 ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 08vCPU + 32GB + 064GB (Bs)
|style='text-align:left'| 08vCPU + 32GB + 064GB (Bs)
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 163.72 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 180.42 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 243.09 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#F4900C'| 308.06 ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 04vCPU + 08GB + 160GB + 05TB + 05.0GBPS
|style='text-align:left'| 04vCPU + 08GB + 160GB + 05TB + 05.0GBPS
Line 241: Line 241:
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
|-
|-
|style='text-align:left'| 02vCPU + 08GB + 020GB
|style='text-align:left'| 02vCPU + 08GB + 020GB (G3)
|style='color:#000000'|  66.96 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|  66.96 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 04vCPU + 16GB + 020GB
|style='text-align:left'| 04vCPU + 16GB + 020GB (G3)
|style='color:#000000'| 135.98 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 135.98 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB
|style='text-align:left'| 08vCPU + 32GB + 020GB (G3)
|style='color:#000000'| 274.02 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 274.02 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
Line 280: Line 280:
|style='text-align:left'| 02vCPU + 08GB + 100GB + 05TB
|style='text-align:left'| 02vCPU + 08GB + 100GB + 05TB
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|  42.00  
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#78B159'|  42.00  
|-
|-
|style='text-align:left'| 04vCPU + 16GB + 200GB + 08TB
|style='text-align:left'| 04vCPU + 16GB + 200GB + 08TB
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|  84.00  
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#78B159'|  84.00  
|-
|-
|style='text-align:left'| 08vCPU + 32GB + 400GB + 10TB
|style='text-align:left'| 08vCPU + 32GB + 400GB + 10TB
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 168.00  
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#78B159'| 168.00  
|}
|}


Line 310: Line 310:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 020GB (T3a, N2) ×2
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#000000'| 159.72 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|     
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'| 210.82 ||style='color:#000000'| 255.40 ||style='color:#000000'|        ||style='color:#000000'|     
|-
|style='text-align:left'| 04vCPU + 16GB + 020GB (T3a, N2) ×2
|style='color:#000000'| 246.30 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'| 348.65 ||style='color:#000000'| 430.31 ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB (T3a, N2) ×2
|style='color:#000000'| 419.75 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|      
|style='color:#000000'| 624.30 ||style='color:#000000'| 780.15 ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 02vCPU + 08GB + 016GB (Bs) ×2
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 172.94 ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'| 217.83 ||style='color:#000000'|      
|-
|style='text-align:left'| 04vCPU + 16GB + 032GB (Bs) ×2
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 272.47 ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'| 362.08 ||style='color:#000000'|       
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 064GB (Bs) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 472.94 ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 652.62 ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 04vCPU + 08GB + 160GB + 05TB + 05.0GBPS ×3
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 144.00  
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 06vCPU + 16GB + 320GB + 08TB + 06.0GBPS ×3
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 288.00  
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 640GB + 16TB + 07.0GBPS ×3
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 576.00  
|-
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' rowspan='2' style='width:550px'| Specifications
Line 343: Line 359:
!scope='col' style='width:110px'| Alibaba
!scope='col' style='width:110px'| Alibaba
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 100GB + 01.0GBPS + 04.0GBPS (BX2) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'| 217.63 ||style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 16GB + 100GB + 02.0GBPS + 08.0GBPS (BX2) ×2
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#000000'| 454.87 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 100GB + 04.0GBPS + 16.0GBPS (BX2) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'| 787.56 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 020GB (E4.Flex) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'| 131.16 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 020GB (E4.Flex) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'| 186.21 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 020GB (E4.Flex) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'| 296.32 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' rowspan='2' style='width:550px'| Specifications
Line 376: Line 396:
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB (G3) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'| 192.43 ||style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 16GB (G3) ×2
|style='color:#000000'| 332.39 ||style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB (G3) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'| 612.30 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 060GB + 04TB ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 158.00  
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 120GB + 05TB ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 316.00  
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 240GB + 06TB ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 634.00  
|}
|}


Line 401: Line 425:
|-
|-
!scope='col' colspan='8' style='text-align:left'| STORAGE » OBJECT
!scope='col' colspan='8' style='text-align:left'| STORAGE » OBJECT
!scope='col'| USD / Mo
!scope='col'| USD / 100GB
|-
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' colspan='4' style='width:440px'| Upfront / Month
!scope='col' colspan='4' style='width:440px'| Upfront / 100GB
!scope='col' colspan='4' style='width:440px'| On Demand / Month
!scope='col' colspan='4' style='width:440px'| On Demand / 100GB
|-
|-
!scope='col' style='width:110px'| AWS
!scope='col' style='width:110px'| AWS
Line 416: Line 440:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| S3 » Standard » Storage
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|  2.50 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| S3 » Standard » Retrieval » 1M
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|      
|style='color:#000000'|   0.40 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| S3 » Standard » Transfer » Out
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|      
|style='color:#000000'| 12.00 ||style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|       
|-
|style='text-align:left'|  S3 » Standard » Lambda » Request » 1M
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|  0.40 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'|  S3 » Standard » Lambda » Compute » 100GBps × 1K
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|   1.67 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'|  S3 » Standard » Lambda » Response » 100GBps × 1K
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|      
|style='color:#000000'| 500.00 ||style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| Cloud Storage » Standard » Storage
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|   2.00 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| Cloud Storage » Standard » Retrieval
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|   0.00 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| Xxxx
Line 807: Line 851:
|-
|-
|valign='top'|
|valign='top'|
* [https://vpsdime.com/linux-vps Hosting » VPS » VPSDime » 🟢]
* [https://www.vpsmalaysia.com.my/ Hosting » VPS » VPS Malaysia]
* [https://www.vpsmalaysia.com.my/ Hosting » VPS » VPS Malaysia]
* [https://contabo.com/en/vps-server/ Hosting » VPS » Contabo » 🟠]
* [https://www.hetzner.com/cloud/ Hosting » VPS » Hetzner » 🟢]
* [https://www.hostgator.com/vps-hosting Hosting » VPS » HostGator]
* [https://www.hostgator.com/vps-hosting Hosting » VPS » HostGator]
* [https://www.exabytes.my/servers/nvme-vps Hosting » VPS » Exabytes]
* [https://www.exabytes.my/servers/nvme-vps Hosting » VPS » Exabytes]
* [https://www.yeahhost.com.my/vps/linux-vps Hosting » VPS » Yeahhost]
* [https://www.yeahhost.com.my/vps/linux-vps Hosting » VPS » Yeahhost]
* [https://contabo.com/en/vps-server/ Hosting » VPS » Contabo]


|valign='top'|
|valign='top'|

Latest revision as of 17:36, 25 October 2024

Feasibility
S/N Color Code Expensive
01 #78B159 Optimal
02 #000000 Regular
03 #FDCB58 Comfort
04 #F4900C Premium
05 #DD2E44 Extreme

Network » Virtual

NETWORK » VIRTUAL USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
DNS 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
VPC 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Subnet 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
NAT Gateway 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Node Balancer 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Load Balancer 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Compute » Machine

COMPUTE » MACHINE » SHARED USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
02vCPU + 08GB + 020GB (T3a, N2) 43.36 68.91 91.20
04vCPU + 16GB + 020GB (T3a, N2) 86.65 137.82 178.66
08vCPU + 32GB + 020GB (T3a, N2) 173.38 275.65 353.57
02vCPU + 08GB + 016GB (Bs) 45.08 77.38
04vCPU + 16GB + 032GB (Bs) 90.25 154.03
08vCPU + 32GB + 064GB (Bs) 180.42 308.06
04vCPU + 08GB + 160GB + 05TB + 05.0GBPS 48.00
06vCPU + 16GB + 320GB + 08TB + 06.0GBPS 96.00
08vCPU + 32GB + 640GB + 16TB + 07.0GBPS 192.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
02vCPU + 08GB + 100GB + 01.0GBPS + 03.0GBPS (BX2) 89.31
04vCPU + 16GB + 100GB + 02.0GBPS + 06.0GBPS (BX2) 168.57
08vCPU + 32GB + 100GB + 04.0GBPS + 12.0GBPS (BX2) 327.11
02vCPU + 08GB + 020GB (E3.Flex) 28.38
04vCPU + 16GB + 020GB (E3.Flex) 55.91
08vCPU + 32GB + 020GB (E3.Flex) 110.96
02vCPU + 08GB + 040GB + 05.0MBPS (S3, T5) 103.61 49.27 150.58
04vCPU + 16GB + 040GB + 05.0MBPS (S3, T5) 145.66 85.52 208.98
08vCPU + 32GB + 040GB + 05.0MBPS (S3, T5) 229.75 147.95 325.78
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
02vCPU + 08GB + 020GB (G3) 66.96
04vCPU + 16GB + 020GB (G3) 135.98
08vCPU + 32GB + 020GB (G3) 274.02
02vCPU + 08GB + 020GB + 2TB + 01.5GBPS 214.36 233.60
