CIDR: Difference between revisions
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
|- | |- | ||
| '''Proxmox''' || <code>10.20.10.1/24</code> || Memorable || 🟢 || '''OpenVPN''' || <code>10.20.30.1/24</code> || Memorable || 🟢 | | '''Proxmox''' || <code>10.20.10.1/24</code> || Memorable || 🟢 || '''OpenVPN''' || <code>10.20.30.1/24</code> || Memorable || 🟢 | ||
|- | |||
!scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | |||
|rowspan="6"| | |||
!scope="col"| Name !!scope="col"| CIDR !!scope="col"| MEMO !!scope="col"| Status | |||
|- | |||
| Cloudflare || <code>10.20.40.1/24</code> || || 🟢 || || || || ⚪️ | |||
|- | |||
| || || || ⚪️ || || || || ⚪️ | |||
|- | |||
| || || || ⚪️ || || || || ⚪️ | |||
|- | |||
| || || || ⚪️ || || || || ⚪️ | |||
|- | |||
| || || || ⚪️ || || || || ⚪️ | |||
|} | |} | ||
==Convention== | ==Convention== | ||
* Trying to skip '''dot (.)''' delimiter during the time of verbal communication, when we needs to share our Network ''' | * Trying to skip '''dot (.)''' delimiter during the time of verbal communication, when we needs to share our Network '''CIDRs''' or '''IPs''' | ||
* As we are trying to skip '''dot (.)''' delimiter please skip such network name those will raise confusion | * As we are trying to skip '''dot (.)''' delimiter for this reason please skip such network name those will raise confusion | ||
* Without '''dot (.)''' delimiter '''10.20.3.1/24''' CIDR's sound like '''10.23.1/24''' | * Without '''dot (.)''' delimiter '''10.20.3.1/24''' CIDR's sound like '''10.23.1/24''' | ||
* It's make collusion in between '''2nd & 3rd Octets''' | |||
* Where it is suppose to be '''4th Octet is missing''' | |||
* Which one meaningless & mostly error prone | * Which one meaningless & mostly error prone | ||
* Please skip those kind of '''CIDRs''' & '''IPs''' | * Please skip those kind of '''CIDRs''' & '''IPs''' | ||
Line 39: | Line 55: | ||
==References== | ==References== | ||
{| | {| | ||
| valign="top" | | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.19.83.0&ctype=ipv4&printit=0&x=83&y=18 10.19.83.0/24 🟢] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.19.88.0&ctype=ipv4&printit=0&x=83&y=18 10.19.88.0/24 🔴] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.19.90.0&ctype=ipv4&printit=0&x=83&y=18 10.19.90.0/24 🟢] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.19.91.0&ctype=ipv4&printit=0&x=83&y=18 10.19.91.0/24 🟢] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.19.93.0&ctype=ipv4&printit=0&x=83&y=18 10.19.93.0/24 🟠] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.19.95.0&ctype=ipv4&printit=0&x=83&y=18 10.19.95.0/24 🟠] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.19.96.0&ctype=ipv4&printit=0&x=83&y=18 10.19.96.0/24 🔴] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.19.98.0&ctype=ipv4&printit=0&x=83&y=18 10.19.98.0/24 🔴] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.19.99.0&ctype=ipv4&printit=0&x=83&y=18 10.19.99.0/24 🟠] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.20.0.0&ctype=ipv4&printit=0&x=58&y=29 10.20.00.0/24 🟢] | |||
| valign="top" | | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.20.3.0&ctype=ipv4&printit=0&x=58&y=29 10.20.03.0/24 🔴] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=c&csubnet=24&cip=10.20.10.0&ctype=ipv4&printit=0&x=80&y=16 10.20.10.0/24 🟢] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.20.11.0&ctype=ipv4&printit=0&x=58&y=29 10.20.11.0/24 🟡] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.20.13.0&ctype=ipv4&printit=0&x=58&y=29 10.20.13.0/24 🟢] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.20.15.0&ctype=ipv4&printit=0&x=58&y=29 10.20.15.0/24 🟡] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.20.17.0&ctype=ipv4&printit=0&x=58&y=29 10.20.17.0/24 🟡] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.20.19.0&ctype=ipv4&printit=0&x=58&y=29 10.20.19.0/24 🟡] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=c&csubnet=24&cip=10.20.20.0&ctype=ipv4&printit=0&x=80&y=16 10.20.20.0/24 🟢] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=any&csubnet=24&cip=10.20.23.0&ctype=ipv4&printit=0&x=58&y=29 10.20.23.0/24 🟢] | |||
* [https://www.calculator.net/ip-subnet-calculator.html?cclass=c&csubnet=24&cip=10.20.30.0&ctype=ipv4&printit=0&x=80&y=16 10.20.30.0/24 🟢] | |||
| valign="top" | | |||
|- | |||
| colspan="3" | | |||
---- | |||
|- | |||
| valign="top" | | | valign="top" | | ||
* [[Linux Containers]] | * [[Linux Containers]] | ||
Line 52: | Line 98: | ||
| valign="top" | | | valign="top" | | ||
* [[Cloudflare]] | |||
* [[Proxmox]] | * [[Proxmox]] | ||
* [[UFW]] | |||
* [[Port]] | |||
| valign="top" | | | valign="top" | | ||
|} | |} |
Latest revision as of 06:40, 10 November 2024
Name | CIDR | MEMO | Status | Name | CIDR | MEMO | Status | |
---|---|---|---|---|---|---|---|---|
Home | 10.19.83.1/24 |
AGE-0X | 🟢 | Reserve | 10.19.88.1/24 |
Flood BD | 🔴 | |
VPC | 10.19.93.1/24 |
AGE-1X | 🟠 | VPC | 10.19.90.1/24 |
Gazi Villa | 🟢 | |
Reserve | 10.20.03.1/24 |
AGE-2X | 🔴 | Reserve | 10.19.91.1/24 |
PTI » Class-I | 🟢 | |
Docker | 10.20.13.1/24 |
AGE-3X | 🟢 | Reserve | 10.19.95.1/24 |
KKG » Class-V | 🟠 | |
Minikube | 10.20.23.1/24 |
AGE-4X | 🟢 | Reserve | 10.19.96.1/24 |
KKG » Class-6 | 🔴 | |
Name | CIDR | MEMO | Status | Name | CIDR | MEMO | Status | |
Reserve | 10.20.11.1/24 |
Formative | 🟡 | Reserve | 10.19.98.1/24 |
Flood BD | 🔴 | |
Reserve | 10.20.15.1/24 |
Raiyan | 🟡 | Reserve | 10.19.99.1/24 |
KKG » Class-9 | 🟠 | |
Reserve | 10.20.17.1/24 |
🟡 | Linux Container | 10.20.00.1/24 |
KKG » Class-X | 🟢 | ||
Reserve | 10.20.19.1/24 |
Residency 222 | 🟡 | Reserve | 10.20.20.1/24 |
Memorable | 🟢 | |
Proxmox | 10.20.10.1/24 |
Memorable | 🟢 | OpenVPN | 10.20.30.1/24 |
Memorable | 🟢 | |
Name | CIDR | MEMO | Status | Name | CIDR | MEMO | Status | |
Cloudflare | 10.20.40.1/24 |
🟢 | ⚪️ | |||||
⚪️ | ⚪️ | |||||||
⚪️ | ⚪️ | |||||||
⚪️ | ⚪️ | |||||||
⚪️ | ⚪️ |
Convention
- Trying to skip dot (.) delimiter during the time of verbal communication, when we needs to share our Network CIDRs or IPs
- As we are trying to skip dot (.) delimiter for this reason please skip such network name those will raise confusion
- Without dot (.) delimiter 10.20.3.1/24 CIDR's sound like 10.23.1/24
- It's make collusion in between 2nd & 3rd Octets
- Where it is suppose to be 4th Octet is missing
- Which one meaningless & mostly error prone
- Please skip those kind of CIDRs & IPs
References
| ||