Checklist: Difference between revisions
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
: ' | : ' | ||
Acer Nitro5 AN515-44-R1AZ Ryzen 7 4800H => 4549.00 RM | Acer Nitro5 AN515-44-R1AZ Ryzen 7 4800H => 4549.00 RM | ||
PROLiNK 5-Port USB Charger QC3.0 => 52.00 RM | PROLiNK 5-Port USB Charger QC3.0 => 52.00 RM √ | ||
TP-LINK AC750 Gigabit AV1000 Powerline => 275.00 RM | TP-LINK AC750 Gigabit AV1000 Powerline => 275.00 RM | ||
Apple iPhone 11 64GB => 2749.00 RM | Apple iPhone 11 64GB => 2749.00 RM | ||
Line 14: | Line 14: | ||
<source lang="bash"> | <source lang="bash"> | ||
: ' | : ' | ||
Orico 5 Bay 3.5" USB 3.0 HDD => 550.00 RM | Orico 5 Bay 3.5" USB 3.0 HDD => 550.00 RM √ | ||
UGreen USB C to SATA Adapter => 29.49 RM | UGreen USB C to SATA Adapter => 29.49 RM √ | ||
EVO 860 SATA III SSD 500GB x | EVO 860 SATA III SSD 500GB x 2 => 343.00 RM √ | ||
EVO 860 SATA III SSD 250GB x 1 => 215.00 RM | EVO 860 SATA III SSD 250GB x 1 => 215.00 RM √ | ||
WD Green SATA III SSD 240GB x 3 => 125.00 RM | WD Green SATA III SSD 240GB x 3 => 125.00 RM | ||
WD Green SATA III SSD 480GB x 3 => 215.00 RM | WD Green SATA III SSD 480GB x 3 => 215.00 RM | ||
Line 26: | Line 26: | ||
<source lang="bash"> | <source lang="bash"> | ||
: ' | : ' | ||
Raspberry Pi 4 Model B - | Raspberry Pi 4 Model B - 8GB x 2 => 684.04 RM √ ½ | ||
Raspberry Pi 4 Model B - 4GB x 1 => 232.60 RM | Raspberry Pi 4 Model B - 4GB x 1 => 232.60 RM | ||
Raspberry Pi Zero WH x 3 => 193.20 RM | Raspberry Pi Zero WH x 3 => 193.20 RM | ||
Line 52: | Line 52: | ||
* [https://www.malindoair.com/ MalindoAir] | * [https://www.malindoair.com/ MalindoAir] | ||
* [https://www.malindoair.com/the-malindo-experience/seating MalindoAir Seating] | * [https://www.malindoair.com/the-malindo-experience/seating MalindoAir Seating] | ||
* [https://www.malindoair.com/malindoair-home/check-in MalindoAir Check In] | |||
* [https://www.malindoair.com/contact-us MalindoAir Call Centre] | |||
* [https://www.malindoair.com/promo/ERL A New Smart Way to Check In] | |||
* [https://www.malindoair.com/the-malindo-experience/baggage2#:~:text=PRE%20PURCHASE%20BAGGAGE%20RATES MalindoAir Baggage Allowance] | * [https://www.malindoair.com/the-malindo-experience/baggage2#:~:text=PRE%20PURCHASE%20BAGGAGE%20RATES MalindoAir Baggage Allowance] | ||
* [https://www.malindoair.com/the-malindo-experience/baggage2#:~:text=ITEMS%20CONTAINING%20LITHIUM%20BATTERIES MalindoAir Items Containing Lithium Batteries] | * [https://www.malindoair.com/the-malindo-experience/baggage2#:~:text=ITEMS%20CONTAINING%20LITHIUM%20BATTERIES MalindoAir Items Containing Lithium Batteries] | ||
---- | ---- | ||
* <math>Wh = {\frac{mAh}{1000}}*V</math> | * <math>Wh = {\frac{mAh}{1000}}*V</math> | ||
* [https://www.worldtraveler.com/travel-101/airline-restrictions/international-carry-on-size#:~:text=International%20luggage%20size%20standards%20are,x%2021%20x%2014%20inches. International Carry On Size] | |||
* [https://www.worldtraveler.com/travel-101/ High-End Luggage Buyer's Guides] | |||
* [https://airlines-airports.com/airlines-baggage/ Airlines Baggage List of All Airlines] | * [https://airlines-airports.com/airlines-baggage/ Airlines Baggage List of All Airlines] | ||
Line 63: | Line 68: | ||
* Whois.com Domain | * Whois.com Domain | ||
* Hostgator Hosting | * Hostgator Hosting | ||
* [[Apple iPad Pro]] | * [[Apple iPad Pro]] √ | ||
* Amazon Cloud | * Amazon Cloud | ||
* Digital Ocean | * Digital Ocean | ||
* Artifactory [240GB] | * Artifactory [240GB] √ | ||
* Nexus3 [480GB] | * Nexus3 [480GB] √ | ||
* GitLab [240 GB] | * GitLab [240 GB] √ | ||
* Jenkins [480 GB] | * Jenkins [480 GB] √ | ||
* TeamCity [240GB] | * TeamCity [240GB] | ||
* OpenProject [240GB] | * OpenProject [240GB] |
Latest revision as of 23:12, 2 January 2021
Hardware
Device
: '
Acer Nitro5 AN515-44-R1AZ Ryzen 7 4800H => 4549.00 RM
PROLiNK 5-Port USB Charger QC3.0 => 52.00 RM √
TP-LINK AC750 Gigabit AV1000 Powerline => 275.00 RM
Apple iPhone 11 64GB => 2749.00 RM
MAONO AU-903 USB Microphone Condenser => 292.00 RM
'
Storage
: '
Orico 5 Bay 3.5" USB 3.0 HDD => 550.00 RM √
UGreen USB C to SATA Adapter => 29.49 RM √
EVO 860 SATA III SSD 500GB x 2 => 343.00 RM √
EVO 860 SATA III SSD 250GB x 1 => 215.00 RM √
WD Green SATA III SSD 240GB x 3 => 125.00 RM
WD Green SATA III SSD 480GB x 3 => 215.00 RM
'
IoT
: '
Raspberry Pi 4 Model B - 8GB x 2 => 684.04 RM √ ½
Raspberry Pi 4 Model B - 4GB x 1 => 232.60 RM
Raspberry Pi Zero WH x 3 => 193.20 RM
Argon One Multifunction Case x 2 => 239.80 RM
Maker Nano x 3 => 83.52 RM
'
Baggage
|
|
Software
- Whois.com Domain
- Hostgator Hosting
- Apple iPad Pro √
- Amazon Cloud
- Digital Ocean
- Artifactory [240GB] √
- Nexus3 [480GB] √
- GitLab [240 GB] √
- Jenkins [480 GB] √
- TeamCity [240GB]
- OpenProject [240GB]
Two Factor Auth
- Indeed
- Gmail
- Adobe
- Whois
- CIMB
- MayBank
- AliExpress
- Cytron
- Shopee
- Lazada
- PayPal