Benchmarks: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(23 intermediate revisions by the same user not shown)
Line 2: Line 2:
|-
|-
!scope='col' colspan='2' style='text-align:left' | Machine » Benchmarks » [ mm:ss:SSS ]
!scope='col' colspan='2' style='text-align:left' | Machine » Benchmarks » [ mm:ss:SSS ]
!rowspan="25"|
!rowspan="37"|
!scope='col' colspan='3' style='width:330px'| time openssl dhparam -out ~/dh2048.pem 2048
!scope='col' colspan='3' style='width:330px'| time openssl dhparam -out ~/dh2048.pem 2048
!rowspan="25"|
!rowspan="37"|
!scope='col' colspan='3' style='width:330px'| time openssl dhparam -out ~/dh4096.pem 4096
!scope='col' colspan='3' style='width:330px'| time openssl dhparam -out ~/dh4096.pem 4096
|-
|-
Line 17: Line 17:
|-
|-
|style='text-align:left'  | Raspberry Pi4 (4CPU+8GB+128+∞)
|style='text-align:left'  | Raspberry Pi4 (4CPU+8GB+128+∞)
|style='text-align:center'| arm64
|style='text-align:center'| '''arm64'''
|style='color:#DD2E44'| 13:29:781 ||style='color:#DD2E44'| 13:29:619 ||style='color:#DD2E44'| 00:00:111
|style='color:#DD2E44'| 13:29:781 ||style='color:#DD2E44'| 13:29:619 ||style='color:#DD2E44'| 00:00:111
|style='color:#DD2E44'| 87:20:886 ||style='color:#DD2E44'| 87:19:900 ||style='color:#DD2E44'| 00:00:261
|style='color:#DD2E44'| 87:20:886 ||style='color:#DD2E44'| 87:19:900 ||style='color:#DD2E44'| 00:00:261
|-
|style='text-align:left'  | Legion 5Pro (16CPU+32GB+1TB+∞)
|style='text-align:center'| amd64
|style='color:#78B159'| 00:17:441 ||style='color:#78B159'| 00:17:429 ||style='color:#78B159'| 00:00:004
|style='color:#78B159'| 02:05:231 ||style='color:#78B159'| 02:05:202 ||style='color:#78B159'| 00:00:012
|-
|-
|style='text-align:left'  | Morefine M8S (4CPU+16GB+1TB+∞)
|style='text-align:left'  | Morefine M8S (4CPU+16GB+1TB+∞)
Line 25: Line 30:
|style='color:#000000'| 01:27.368 ||style='color:#000000'| 01:26.946 ||style='color:#DD2E44'| 00:00.109
|style='color:#000000'| 01:27.368 ||style='color:#000000'| 01:26.946 ||style='color:#DD2E44'| 00:00.109
|style='color:#F4900C'| 17:34.707 ||style='color:#F4900C'| 17:33.184 ||style='color:#F4900C'| 00:00.065
|style='color:#F4900C'| 17:34.707 ||style='color:#F4900C'| 17:33.184 ||style='color:#F4900C'| 00:00.065
|-
|style='text-align:left'  | Legion 5Pro (16CPU+32GB+1TB+∞)
|style='text-align:center'| amd64
|style='color:#78B159'| 00:17:441 ||style='color:#78B159'| 00:17:429 ||style='color:#78B159'| 00:00:004
|style='color:#000000'| 02:05:231 ||style='color:#000000'| 02:05:202 ||style='color:#000000'| 00:00:012
|-
|-
|style='text-align:left'  | Orange Pi 5+ (8CPU+16GB+32GB+∞)
|style='text-align:left'  | Orange Pi 5+ (8CPU+16GB+32GB+∞)
|style='text-align:center'| arm64
|style='text-align:center'| '''arm64'''
|style='color:#000000'| 03:29:106 ||style='color:#000000'| 03:29:106 ||style='color:#F4900C'| 00:00:067
|style='color:#000000'| 03:29:106 ||style='color:#000000'| 03:29:106 ||style='color:#F4900C'| 00:00:067
|style='color:#DD2E44'| 61:00:638 ||style='color:#DD2E44'| 61:00:325 ||style='color:#DD2E44'| 00:00:211
|style='color:#DD2E44'| 61:00:638 ||style='color:#DD2E44'| 61:00:325 ||style='color:#DD2E44'| 00:00:211
Line 51: Line 51:
|-
|-
|style='text-align:left'  | Raspberry Pi5 (4CPU+8GB+256GB+∞)
|style='text-align:left'  | Raspberry Pi5 (4CPU+8GB+256GB+∞)
|style='text-align:center'| arm64
|style='text-align:center'| '''arm64'''
|style='color:#000000'| 01:46:511 ||style='color:#000000'| 01:46:439 ||style='color:#000000'| 00:00:034
|style='color:#000000'| 01:46:511 ||style='color:#000000'| 01:46:439 ||style='color:#000000'| 00:00:034
|style='color:#DD2E44'| 20:52:719 ||style='color:#DD2E44'| 20:52:336 ||style='color:#F4900C'| 00:00:058
|style='color:#DD2E44'| 20:52:719 ||style='color:#DD2E44'| 20:52:336 ||style='color:#F4900C'| 00:00:058
Line 58: Line 58:
|style='text-align:center'| amd64
|style='text-align:center'| amd64
|style='color:#000000'| 00:17:231 ||style='color:#000000'| 00:17:146 ||style='color:#F4900C'| 00:00:079
|style='color:#000000'| 00:17:231 ||style='color:#000000'| 00:17:146 ||style='color:#F4900C'| 00:00:079
|style='color:#F4900C'| 09:35:020 ||style='color:#F4900C'| 09:34:201 ||style='color:#DD2E44'| 00:00:753
|style='color:#000000'| 09:35:020 ||style='color:#000000'| 09:34:201 ||style='color:#DD2E44'| 00:00:753
|-
|-
|style='text-align:left'  | Hetzner CAX31 Ampere (8vCPU+16GB+160GB+20TB)
|style='text-align:left'  | '''Hetzner CAX31 Ampere (8vCPU+16GB+160GB+20TB)''' » 🟢
|style='text-align:center'| arm64
|style='text-align:center'| '''arm64'''
|style='color:#DD2E44'| 04:56:443 ||style='color:#DD2E44'| 04:56:171 ||style='color:#DD2E44'| 00:00:261
|style='color:#DD2E44'| 04:56:443 ||style='color:#DD2E44'| 04:56:171 ||style='color:#DD2E44'| 00:00:261
|style='color:#F4900C'| 11:26:036 ||style='color:#F4900C'| 11:25:866 ||style='color:#DD2E44'| 00:00:132
|style='color:#F4900C'| 11:26:036 ||style='color:#F4900C'| 11:25:866 ||style='color:#DD2E44'| 00:00:132
Line 68: Line 68:
|style='text-align:center'| amd64
|style='text-align:center'| amd64
|style='color:#78B159'| 00:04:324 ||style='color:#78B159'| 00:04:306 ||style='color:#78B159'| 00:00:014
|style='color:#78B159'| 00:04:324 ||style='color:#78B159'| 00:04:306 ||style='color:#78B159'| 00:00:014
|style='color:#F4900C'| 06:26:390 ||style='color:#F4900C'| 06:25:839 ||style='color:#DD2E44'| 00:00:512
|style='color:#000000'| 06:26:390 ||style='color:#000000'| 06:25:839 ||style='color:#DD2E44'| 00:00:512
|-
|-
|style='text-align:left'  | Hetzner CPX31 AMD EPYC (4vCPU+8GB+160GB+20TB)
|style='text-align:left'  | '''Hetzner CPX31 AMD EPYC (4vCPU+8GB+160GB+20TB)'''
|style='text-align:center'| amd64
|style='text-align:center'| amd64
|style='color:#000000'| 00:08:855 ||style='color:#000000'| 00:08:822 ||style='color:#000000'| 00:00:029
|style='color:#78B159'| 00:08:855 ||style='color:#78B159'| 00:08:822 ||style='color:#000000'| 00:00:029
|style='color:#F4900C'| 08:09:537 ||style='color:#F4900C'| 08:09:153 ||style='color:#DD2E44'| 00:00:358
|style='color:#000000'| 08:09:537 ||style='color:#000000'| 08:09:153 ||style='color:#DD2E44'| 00:00:358
|-
|-
!scope='col' style='width:440px'| Specifications
!scope='col' style='width:440px'| Specifications
Line 107: Line 107:
|style='text-align:center'| amd64
|style='text-align:center'| amd64
|style='color:#DD2E44'| 01:33:694 ||style='color:#DD2E44'| 01:33:282 ||style='color:#DD2E44'| 00:00:184
|style='color:#DD2E44'| 01:33:694 ||style='color:#DD2E44'| 01:33:282 ||style='color:#DD2E44'| 00:00:184
|style='color:#F4900C'| 08:38:190 ||style='color:#F4900C'| 08:35:161 ||style='color:#DD2E44'| 00:01:265
|style='color:#000000'| 08:38:190 ||style='color:#000000'| 08:35:161 ||style='color:#DD2E44'| 00:01:265
|-
!scope='col' style='width:440px'| Specifications
!scope='col' style='width:110px'| Arch
!scope='col' style='width:110px'| Real
!scope='col' style='width:110px'| User
!scope='col' style='width:110px'| System
!scope='col' style='width:110px'| Real
!scope='col' style='width:110px'| User
!scope='col' style='width:110px'| System
|-
|style='text-align:left'  | Lighsail Xeon (1vCPU+2GB+60GB+3TB)
|style='text-align:center'| amd64
|style='color:#F4900C'| 00:50:384 ||style='color:#F4900C'| 00:49:476 ||style='color:#F4900C'| 00:00:237
|style='color:#000000'| 06:48:741 ||style='color:#000000'| 06:45:331 ||style='color:#F4900C'| 00:00:653
|-
|style='text-align:left'  | Lighsail Xeon (2vCPU+4GB+80GB+4TB)
|style='text-align:center'| amd64
|style='color:#F4900C'| 00:46:974 ||style='color:#F4900C'| 00:46:814 ||style='color:#F4900C'| 00:00:078
|style='color:#F4900C'| 11:13:457 ||style='color:#F4900C'| 11:12:918 ||style='color:#F4900C'| 00:00:508
|-
|style='text-align:left'  | Lighsail Xeon (2vCPU+8GB+160GB+5TB)
|style='text-align:center'| amd64
|style='color:#F4900C'| 00:40:398 ||style='color:#F4900C'| 00:39:915 ||style='color:#F4900C'| 00:00:426
|style='color:#000000'| 06:10:747 ||style='color:#000000'| 06:09:794 ||style='color:#F4900C'| 00:00:801
|-
|style='text-align:left'  | Lighsail Xeon (8vCPU+32GB+640GB+7TB)
|style='text-align:center'| amd64
|style='color:#78B159'| 00:08:062 ||style='color:#78B159'| 00:07:987 ||style='color:#F4900C'| 00:00:068
|style='color:#F4900C'| 18:15:399 ||style='color:#F4900C'| 18:12:680 ||style='color:#DD2E44'| 00:02:671
|-
|style='text-align:left'  | ThinkPad E495 (8CPU+24GB+256GB+∞TB)
|style='text-align:center'| amd64
|style='color:#78B159'| 00:07:679 ||style='color:#78B159'| 00:07:628 ||style='color:#78B159'| 00:00:017
|style='color:#78B159'| 03:29:783 ||style='color:#78B159'| 03:29:699 ||style='color:#F4900C'| 00:00:072
|-
|-
!scope='col' style='width:440px'| Specifications
!scope='col' style='width:440px'| Specifications
Line 117: Line 151:
!scope='col' style='width:110px'| User
!scope='col' style='width:110px'| User
!scope='col' style='width:110px'| System
!scope='col' style='width:110px'| System
|-
|style='text-align:left'  | Gator Baby Xeon (24CPU+64GB+4TB+∞TB)
|style='text-align:center'| amd64
|style='color:#78B159'| 00:13:942 ||style='color:#78B159'| 00:13:829 ||style='color:#000000'| 00:00:040
|style='color:#DD2E44'| 44:16:717 ||style='color:#DD2E44'| 43:53:832 ||style='color:#DD2E44'| 00:04:104
|-
|style='text-align:left'  | HP Proliant Xeon (20CPU+32GB+320GB+∞TB)
|style='text-align:center'| amd64
|style='color:#000000'| 01:48:197 ||style='color:#000000'| 01:48:074 ||style='color:#000000'| 00:00:048
|style='color:#DD2E44'| 48:17:257 ||style='color:#DD2E44'| 48:16:481 ||style='color:#F4900C'| 00:00:244
|-
|style='text-align:left'  | '''VPSDime Xeon ([email protected]+12GB+60GB+4TB)''' » 🏆
|style='text-align:center'| amd64
|style='color:#78B159'| 00:00:816 ||style='color:#78B159'| 00:00:808 ||style='color:#78B159'| 00:00:003
|style='color:#78B159'| 00:52:284 ||style='color:#78B159'| 00:52:205 ||style='color:#78B159'| 00:00:029
|-
|-
|style='text-align:left'  | Xxxx
|style='text-align:left'  | Xxxx
Line 127: Line 176:
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|-
!scope='col' style='width:440px'| Specifications
!scope='col' style='width:110px'| Arch
!scope='col' style='width:110px'| Real
!scope='col' style='width:110px'| User
!scope='col' style='width:110px'| System
!scope='col' style='width:110px'| Real
!scope='col' style='width:110px'| User
!scope='col' style='width:110px'| System
|-
|-
|style='text-align:left'  | Xxxx
|style='text-align:left'  | Xxxx
Line 142: Line 200:
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|-
|style='text-align:left'  | Xxxx
|style='text-align:center'| amd64
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|-
|style='text-align:left'  | Xxxx
|style='text-align:center'| amd64
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000 ||style='color:#000000'| 00:00:000
|}
==References==
{|
| valign="top" |
* [[Bastion SSH Tunneling]]
* [[Fedora/Raspberry Pi]]
* [[Linux Mount Drive]]
* [[Linux Containers]]
* [[Fedora/GraalVM]]
* [[PostgreSQL]]
* [[OpenVPN]]
* [[Quarkus]]
* [[Podman]]
* [[Docker]]
| valign="top" |
* [[Linux Service Creation]]
* [[Linux User Creation]]
* [[Fedora/Morefine]]
* [[Alpine/Morefine]]
* [[Cloudflare]]
* [[Multipass]]
* [[Proxmox]]
* [[Fedora]]
* [[UFW]]
* [[Port]]
| valign="top" |
* [[Cloud Computing Cost]]
* [[Ubuntu Upgrade]]
* [[Swap Space]]
* [[Minikube]]
* [[IPTables]]
* [[Vagrant]]
* [[Qemu]]
* [[MAAS]]
* [[CIDR]]
* [[Juju]]
|-
| colspan="3" |
----
|-
| valign="top" |
* [[Google Workspace]]
* [[Google Cloud CLI]]
* [[AWS CLI]]
* [[EKSctl]]
* [[Helm]]
* [[AWS]]
| valign="top" |
| valign="top" |
|}
|}

Latest revision as of 11:24, 7 January 2025

Machine » Benchmarks » [ mm:ss:SSS ] time openssl dhparam -out ~/dh2048.pem 2048 time openssl dhparam -out ~/dh4096.pem 4096
Specifications Arch Real User System Real User System
Raspberry Pi4 (4CPU+8GB+128+∞) arm64 13:29:781 13:29:619 00:00:111 87:20:886 87:19:900 00:00:261
Legion 5Pro (16CPU+32GB+1TB+∞) amd64 00:17:441 00:17:429 00:00:004 02:05:231 02:05:202 00:00:012
Morefine M8S (4CPU+16GB+1TB+∞) amd64 01:27.368 01:26.946 00:00.109 17:34.707 17:33.184 00:00.065
Orange Pi 5+ (8CPU+16GB+32GB+∞) arm64 03:29:106 03:29:106 00:00:067 61:00:638 61:00:325 00:00:211
Yoga Pro 7i G9 (22CPU+32GB+1TB+∞) amd64 00:03:159 00:03:153 00:00:006 01:24:837 01:24:813 00:00:010
Specifications Arch Real User System Real User System
Raspberry Pi5 (4CPU+8GB+256GB+∞) arm64 01:46:511 01:46:439 00:00:034 20:52:719 20:52:336 00:00:058
Hetzner CX42 Xeon (8vCPU+16GB+160GB+20TB) amd64 00:17:231 00:17:146 00:00:079 09:35:020 09:34:201 00:00:753
Hetzner CAX31 Ampere (8vCPU+16GB+160GB+20TB) » 🟢 arm64 04:56:443 04:56:171 00:00:261 11:26:036 11:25:866 00:00:132
Hetzner CCX13 AMD EPYC (2vCPU+8GB+80GB+20TB) amd64 00:04:324 00:04:306 00:00:014 06:26:390 06:25:839 00:00:512
Hetzner CPX31 AMD EPYC (4vCPU+8GB+160GB+20TB) amd64 00:08:855 00:08:822 00:00:029 08:09:537 08:09:153 00:00:358
Specifications Arch Real User System Real User System
Linode Xeon (2vCPU+4GB+80GB+4TB) amd64 00:48:925 00:48:383 00:00:509 22:31:505 22:29:350 00:01:883
Linode Xeon (4vCPU+8GB+160GB+5TB) amd64 00:02:286 00:02:270 00:00:014 12:17:509 12:15:383 00:01:392
Linode Xeon (6vCPU+16GB+320GB+8TB) amd64 00:04:540 00:04:507 00:00:029 25:24:074 25:20:740 00:03:156
Linode Xeon (8vCPU+32GB+640GB+16TB) amd64 01:59:832 01:58:888 00:00:599 20:49:188 20:45:764 00:01:852
MacBook Pro 13" 2016 (4CPU+8GB+256GB+∞) amd64 01:33:694 01:33:282 00:00:184 08:38:190 08:35:161 00:01:265
Specifications Arch Real User System Real User System
Lighsail Xeon (1vCPU+2GB+60GB+3TB) amd64 00:50:384 00:49:476 00:00:237 06:48:741 06:45:331 00:00:653
Lighsail Xeon (2vCPU+4GB+80GB+4TB) amd64 00:46:974 00:46:814 00:00:078 11:13:457 11:12:918 00:00:508
Lighsail Xeon (2vCPU+8GB+160GB+5TB) amd64 00:40:398 00:39:915 00:00:426 06:10:747 06:09:794 00:00:801
Lighsail Xeon (8vCPU+32GB+640GB+7TB) amd64 00:08:062 00:07:987 00:00:068 18:15:399 18:12:680 00:02:671
ThinkPad E495 (8CPU+24GB+256GB+∞TB) amd64 00:07:679 00:07:628 00:00:017 03:29:783 03:29:699 00:00:072
Specifications Arch Real User System Real User System
Gator Baby Xeon (24CPU+64GB+4TB+∞TB) amd64 00:13:942 00:13:829 00:00:040 44:16:717 43:53:832 00:04:104
HP Proliant Xeon (20CPU+32GB+320GB+∞TB) amd64 01:48:197 01:48:074 00:00:048 48:17:257 48:16:481 00:00:244
VPSDime Xeon ([email protected]+12GB+60GB+4TB) » 🏆 amd64 00:00:816 00:00:808 00:00:003 00:52:284 00:52:205 00:00:029
Xxxx amd64 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000
Xxxx amd64 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000
Specifications Arch Real User System Real User System
Xxxx amd64 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000
Xxxx amd64 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000
Xxxx amd64 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000
Xxxx amd64 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000
Xxxx amd64 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000 00:00:000

References