VisionFive2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== References== {| |valign="top"| * [https://www.jeffgeerling.com/blog/2023/risc-v-business-testing-starfives-visionfive-2-sbc VisionFive » Testing StarFive's VisionFive 2 SBC] * [https://forum.rvspace.org/t/what-kind-of-ssd-can-be-used/886 VisionFive » SSD Can Be Used] * [https://www.starfivetech.com/en/site/boards VisionFive] |valign="top"| |valign="top"| |- |colspan="3"| ---- |- |valign="top"| * Google Cloud CLI * PostgreSQL * OpenLDAP * OpenVPN *...") |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
sudo apt search picocom | |||
sudo apt info picocom | |||
sudo apt install picocom | |||
ls /dev/ttyUSB* | |||
sudo picocom -b 115200 /dev/ttyUSB0 | |||
== Specification== | |||
* '''CPU:''' Quad-core 64-bit RISC-V SiFive U74 (RV64GC) processor @ up to 1.5 GHz with 32KB D-Cache, 32KB I-cache | |||
* '''PCIe:''' 2x PCIe 2.0 x1 up to 5 Gbps per lane (Note one of the PCIe 2.0 interface is multiplexed with USB 3.0) | |||
* '''GPU:''' Imagination BXE-4-32 GPU with support for OpenCL 1.2, OpenGL ES 3.2, Vulkan 1.3 | |||
==Playground== | |||
{| | |||
| valign="top" | | |||
NVMe M.2 SSD PLCe Gen3×4 | |||
M.2 M-Key NVMe 2280 SSD | |||
| valign="top" | | |||
| valign="top" | | |||
|- | |||
| colspan="3" | | |||
---- | |||
|- | |||
| valign="top" | | |||
| valign="top" | | |||
| valign="top" | | |||
|} | |||
== References== | == References== | ||
{| | {| | ||
|valign="top"| | |valign="top"| | ||
* [https://www.jeffgeerling.com/blog/2023/risc-v-business-testing-starfives-visionfive-2-sbc VisionFive » | * [https://jamesachambers.com/starfive-visionfive-2-debian-ssd-boot-guide/ VisionFive » Debian SSD Boot Guide] | ||
* [https://boilingsteam.com/vision-five-2-board-review/ VisionFive » Review » Boiling Steam] | |||
* [https://www.jeffgeerling.com/blog/2023/risc-v-business-testing-starfives-visionfive-2-sbc VisionFive » Review » Jeff Geerling] | |||
* [https://ubuntu.com/download/risc-v VisionFive » Ubuntu » Download] | |||
* [https://forum.rvspace.org/t/what-kind-of-ssd-can-be-used/886 VisionFive » SSD Can Be Used] | * [https://forum.rvspace.org/t/what-kind-of-ssd-can-be-used/886 VisionFive » SSD Can Be Used] | ||
* [https://rvspace.org/en/project/VisionFive2_Debian_Wiki_202409_Release VisionFive » Debian » 202409] | |||
* [https://onedrive.live.com/?authkey=%21AAAs7oQT2992Eg8&id=8DAB77C937089CE9%21316442&cid=8DAB77C937089CE9 VisionFive » Debian » 1Drive] | |||
* [https://my.cytron.io/p-visionfive-2-single-board-computer#tab-feature VisionFive » Feature » Cytron] | |||
* [https://wiki.ubuntu.com/RISC-V/StarFive%20VisionFive%202 VisionFive » Ubuntu » Install] | |||
* [https://www.starfivetech.com/en/site/boards VisionFive] | * [https://www.starfivetech.com/en/site/boards VisionFive] | ||
|valign="top"| | |valign="top"| | ||
* [https://blog.bytesguy.com/installing-ubuntu-server-starfive-visionfive-2-riscv VisionFive » Ubuntu » Installing Server 🟢] | |||
* [https://www.scs.stanford.edu/~zyedidia/docs/visionfive/visionfive2_qsg.pdf VisionFive » Quick Start Guide] | |||
|valign="top"| | |valign="top"| | ||
Line 27: | Line 70: | ||
|valign="top"| | |valign="top"| | ||
* [https://my.cytron.io/p-ch340-usb-to-ttl-serial-cable CH340 USB to TTL Serial Cable] | |||
* [https://my.cytron.io/p-usb-to-uart-debug-adapter-for-raspberry-pi-5 USB to UART Adapter for RPi 5] | |||
* [[Cloud Computing Cost]] | * [[Cloud Computing Cost]] | ||
* [[Localtunnel|Tunnel » Local]] | * [[Localtunnel|Tunnel » Local]] |
Latest revision as of 02:26, 9 November 2024
sudo apt search picocom sudo apt info picocom sudo apt install picocom
ls /dev/ttyUSB* sudo picocom -b 115200 /dev/ttyUSB0
Specification
- CPU: Quad-core 64-bit RISC-V SiFive U74 (RV64GC) processor @ up to 1.5 GHz with 32KB D-Cache, 32KB I-cache
- PCIe: 2x PCIe 2.0 x1 up to 5 Gbps per lane (Note one of the PCIe 2.0 interface is multiplexed with USB 3.0)
- GPU: Imagination BXE-4-32 GPU with support for OpenCL 1.2, OpenGL ES 3.2, Vulkan 1.3
Playground
NVMe M.2 SSD PLCe Gen3×4 M.2 M-Key NVMe 2280 SSD |
||
| ||
References
| ||