Convention for Database Tables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
| D || Datum || MetaData Tables || T00D00 ~ TZZDZZ || | | D || Datum || MetaData Tables || T00D00 ~ TZZDZZ || | ||
|- | |- | ||
| E || Entries || Transactions Tables || | | E || Entries || Transactions Tables || T00E00 ~ TZZEZZ || V00E00 ~ VZZEZZ | ||
|- | |- | ||
| I || | | I || Initialization || Setup Tables || T00I00 ~ TZZIZZ || V00I00 ~ VZZIZZ | ||
|- | |- | ||
| J || Join | | J || Join || Many to Many Join || T00J00 ~ TZZJZZ || | ||
|- | |- | ||
| S || Serial || Transactional Sequence Tables || | | L || Log || Audit Log for Entry || T00L00 ~ TZZLZZ || V00L00 ~ VZZLZZ | ||
|- | |||
| S || Serial || Transactional Sequence Tables || T00S00 ~ TZZSZZ || | |||
|} | |} | ||
==Nomenclature== | ==Nomenclature== | ||
[T]{1} | [T]{1}───────────T─┐ | ||
├─T00┐ | |||
[0-9A-Z]{2} | [0-9A-Z]{2}──────00┘ │ | ||
├─T00DYZ | |||
[D|E|I|J|S]{1}─D─┐ │ | [D|E|I|J|L|S]{1}─D─┐ │ | ||
├─DYZ┘ | |||
[0-9A-Z]{2} | [0-9A-Z]{2}──────YZ┘ | ||
===Datum=== | ===Datum/Metadata=== | ||
[T]{1}──────T─┐ | [T]{1}──────T─┐ | ||
├─T00┐ | ├─T00┐ | ||
Line 33: | Line 35: | ||
[0-9A-Z]{2}─YZ┘ | [0-9A-Z]{2}─YZ┘ | ||
===Entry=== | ===Entry/Transaction Tables=== | ||
[T]{1}──────T─┐ | [T]{1}──────T─┐ | ||
├─T00┐ | ├─T00┐ | ||
Line 42: | Line 44: | ||
[0-9A-Z]{2}─YZ┘ | [0-9A-Z]{2}─YZ┘ | ||
=== | ===Initialization/Setup=== | ||
[T]{1}──────T─┐ | [T]{1}──────T─┐ | ||
├─T00┐ | ├─T00┐ | ||
Line 51: | Line 53: | ||
[0-9A-Z]{2}─YZ┘ | [0-9A-Z]{2}─YZ┘ | ||
=== | ===Joining/Cardinality=== | ||
[T]{1}──────T─┐ | [T]{1}──────T─┐ | ||
├─T00┐ | ├─T00┐ | ||
Line 60: | Line 62: | ||
[0-9A-Z]{2}─YZ┘ | [0-9A-Z]{2}─YZ┘ | ||
===Serial=== | ===Audit/Transaction Log=== | ||
[T]{1}──────T─┐ | |||
├─T00┐ | |||
[0-9A-Z]{2}─00┘ │ | |||
├─T00LYZ | |||
[L]{1}──────L─┐ │ | |||
├─JYZ┘ | |||
[0-9A-Z]{2}─YZ┘ | |||
===Serial/Sequence=== | |||
[T]{1}──────T─┐ | [T]{1}──────T─┐ | ||
├─T00┐ | ├─T00┐ |
Revision as of 21:02, 13 January 2018
Types of Tables
Type Identifier | Table Purpose | Description | Tables | Views |
---|---|---|---|---|
D | Datum | MetaData Tables | T00D00 ~ TZZDZZ | |
E | Entries | Transactions Tables | T00E00 ~ TZZEZZ | V00E00 ~ VZZEZZ |
I | Initialization | Setup Tables | T00I00 ~ TZZIZZ | V00I00 ~ VZZIZZ |
J | Join | Many to Many Join | T00J00 ~ TZZJZZ | |
L | Log | Audit Log for Entry | T00L00 ~ TZZLZZ | V00L00 ~ VZZLZZ |
S | Serial | Transactional Sequence Tables | T00S00 ~ TZZSZZ |
Nomenclature
[T]{1}───────────T─┐ ├─T00┐ [0-9A-Z]{2}──────00┘ │ ├─T00DYZ [D|E|I|J|L|S]{1}─D─┐ │ ├─DYZ┘ [0-9A-Z]{2}──────YZ┘
Datum/Metadata
[T]{1}──────T─┐ ├─T00┐ [0-9A-Z]{2}─00┘ │ ├─T00DYZ [D]{1}──────D─┐ │ ├─DYZ┘ [0-9A-Z]{2}─YZ┘
Entry/Transaction Tables
[T]{1}──────T─┐ ├─T00┐ [0-9A-Z]{2}─00┘ │ ├─T00EYZ [E]{1}──────E─┐ │ ├─EYZ┘ [0-9A-Z]{2}─YZ┘
Initialization/Setup
[T]{1}──────T─┐ ├─T00┐ [0-9A-Z]{2}─00┘ │ ├─T00IYZ [I]{1}──────I─┐ │ ├─IYZ┘ [0-9A-Z]{2}─YZ┘
Joining/Cardinality
[T]{1}──────T─┐ ├─T00┐ [0-9A-Z]{2}─00┘ │ ├─T00JYZ [J]{1}──────J─┐ │ ├─JYZ┘ [0-9A-Z]{2}─YZ┘
Audit/Transaction Log
[T]{1}──────T─┐ ├─T00┐ [0-9A-Z]{2}─00┘ │ ├─T00LYZ [L]{1}──────L─┐ │ ├─JYZ┘ [0-9A-Z]{2}─YZ┘
Serial/Sequence
[T]{1}──────T─┐ ├─T00┐ [0-9A-Z]{2}─00┘ │ ├─T00SYZ [S]{1}──────S─┐ │ ├─SYZ┘ [0-9A-Z]{2}─YZ┘