Cloud Computing Cost: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
Line 18: Line 18:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
!scope='row'| Xxxx
!scope='row'| DNS
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
!scope='row'| Xxxx
!scope='row'| VPC
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
!scope='row'| Xxxx
!scope='row'| Subnet
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
!scope='row'| Xxxx
!scope='row'| NAT Gateway
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
!scope='row'| Xxxx
!scope='row'| Node Balancer
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
Line 51: Line 51:
!scope='col' style='width:110px'| Alibaba
!scope='col' style='width:110px'| Alibaba
|-
|-
!scope='row'| Xxxx
!scope='row'| Load Balancer
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00

Revision as of 19:27, 21 September 2024

Virtual » Network

VIRTUAL » NETWORK USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
DNS 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
VPC 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Subnet 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
NAT Gateway 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Node Balancer 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Load Balancer 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Compute » Engine

COMPUTE » ENGINE USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Storage » Object

STORAGE » OBJECT USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Storage » Block

STORAGE » BLOCK USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

References