Cloud Computing Cost: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
No edit summary
Line 77: Line 77:
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Salesforce
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Salesforce
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
|-
|-
Line 183: Line 183:
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Salesforce
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Salesforce
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
|-
|-
Line 289: Line 289:
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Salesforce
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Salesforce
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
|-
|-
Line 395: Line 395:
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Salesforce
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| Salesforce
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
|-
|-

Revision as of 18:51, 21 September 2024

Virtual » Network

VIRTUAL » NETWORK USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Compute » Engine

COMPUTE » ENGINE USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Storage » Object

STORAGE » OBJECT USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Storage » Block

STORAGE » BLOCK USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

References