Cloud Computing Cost: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
Line 464: Line 464:
|-
|-
|valign='top'|
|valign='top'|
* [https://www.servicenow.com/lpgp/pricing-itsm.html Infra » ServiceNow » 🔴]
* [https://www.servicenow.com/lpgp/pricing-itsm.html Infra » ServiceNow]
* [https://docs.rackspace.com/docs/pricing Infra » Rackspace » 🔴]
* [https://docs.rackspace.com/docs/pricing Infra » Rackspace]
* [https://www.salesforce.com/pricing/ Infra » Salesforce » 🔴]
* [https://www.salesforce.com/pricing/ Infra » Salesforce]
* [https://www.redhat.com/en/technologies/Infra-computing/openshift/pricing Infra » OpenShift » 🔴]
* [https://www.redhat.com/en/technologies/Infra-computing/openshift/pricing Infra » OpenShift]
* [https://vmc.vmware.com/sizer/home Infra » VMWare » 🔴]
* [https://vmc.vmware.com/sizer/home Infra » VMWare]
* [https://bluexp.netapp.com/calculator-hub Infra » NetApp » 🔴]
* [https://bluexp.netapp.com/calculator-hub Infra » NetApp]
* [https://www.cisco.com/c/en/us/td/docs/Infra-systems-management/network-automation-and-management/catalyst-center/catalyst-center-va/aws/cost-calculator/b_cc-aws-cost-calculator.html Infra » Cisco » 🔴]
* [https://www.cisco.com/c/en/us/td/docs/Infra-systems-management/network-automation-and-management/catalyst-center/catalyst-center-va/aws/cost-calculator/b_cc-aws-cost-calculator.html Infra » Cisco]
* [https://www.hpe.com/us/en/products.html Infra » HPE » 🔴]
* [https://www.hpe.com/us/en/products.html Infra » HPE]


|valign='top'|
|valign='top'|

Revision as of 19:08, 21 September 2024

Virtual » Network

VIRTUAL » NETWORK USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Compute » Engine

COMPUTE » ENGINE USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Storage » Object

STORAGE » OBJECT USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Storage » Block

STORAGE » BLOCK USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

References