Cloud Computing Cost: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
No edit summary
Line 425: Line 425:
==References==
==References==
{|
{|
|valign='top'|
* [https://www.cloudsigma.com/pricing Cloud » CloudSigma » 🟠]
* [https://www.servicenow.com/lpgp/pricing-itsm.html Cloud » ServiceNow » 🔴]
* [https://docs.rackspace.com/docs/pricing Cloud » Rackspace » 🔴]
* [https://www.salesforce.com/pricing/ Cloud » Salesforce » 🔴]
* [https://www.redhat.com/en/technologies/cloud-computing/openshift/pricing Cloud » OpenShift » 🔴]
* [https://vmc.vmware.com/sizer/home Cloud » VMWare » 🔴]
* [https://bluexp.netapp.com/calculator-hub Cloud » NetApp » 🔴]
* [https://www.cisco.com/c/en/us/td/docs/cloud-systems-management/network-automation-and-management/catalyst-center/catalyst-center-va/aws/cost-calculator/b_cc-aws-cost-calculator.html Cloud » Cisco » 🔴]
* [https://www.hpe.com/us/en/products.html Cloud » HPE » 🔴]
* [https://www.ibm.com/cloud/cloud-calculator Cloud » IBM » 🟠]
|valign='top'|
|valign='top'|
* [https://www.digitalocean.com/pricing/calculator/ Cloud » DigitalOcean » 🟢]
* [https://www.digitalocean.com/pricing/calculator/ Cloud » DigitalOcean » 🟢]
Line 450: Line 438:


|valign='top'|
|valign='top'|
* [https://www.cloudsigma.com/pricing Cloud » CloudSigma » 🟠]
* [https://www.tencentcloud.com/pricing/cvm/calculator Cloud » Tencent » 🟡]
* [https://www.tencentcloud.com/pricing/cvm/calculator Cloud » Tencent » 🟡]
* [https://www.ibm.com/cloud/cloud-calculator Cloud » IBM » 🟠]
|valign='top'|


|-
|-
Line 462: Line 454:
* [https://www.yeahhost.com.my/vps/linux-vps Hosting » VPS » Yeahhost]
* [https://www.yeahhost.com.my/vps/linux-vps Hosting » VPS » Yeahhost]
* [https://contabo.com/en/vps-server/ Hosting » VPS » Contabo]
* [https://contabo.com/en/vps-server/ Hosting » VPS » Contabo]
|valign='top'|
|valign='top'|
|-
|colspan='3'|
----
|-
|valign='top'|
* [https://www.servicenow.com/lpgp/pricing-itsm.html Infra » ServiceNow » 🔴]
* [https://docs.rackspace.com/docs/pricing Infra » Rackspace » 🔴]
* [https://www.salesforce.com/pricing/ Infra » Salesforce » 🔴]
* [https://www.redhat.com/en/technologies/Infra-computing/openshift/pricing Infra » OpenShift » 🔴]
* [https://vmc.vmware.com/sizer/home Infra » VMWare » 🔴]
* [https://bluexp.netapp.com/calculator-hub Infra » NetApp » 🔴]
* [https://www.cisco.com/c/en/us/td/docs/Infra-systems-management/network-automation-and-management/catalyst-center/catalyst-center-va/aws/cost-calculator/b_cc-aws-cost-calculator.html Infra » Cisco » 🔴]
* [https://www.hpe.com/us/en/products.html Infra » HPE » 🔴]


|valign='top'|
|valign='top'|

Revision as of 19:07, 21 September 2024

Virtual » Network

VIRTUAL » NETWORK USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Compute » Engine

COMPUTE » ENGINE USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Storage » Object

STORAGE » OBJECT USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Storage » Block

STORAGE » BLOCK USD / Mo
Specifications Upfront / Month On Demand / Month
AWS GCP Azure Linode AWS GCP Azure Linode
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
IBM Oracle Huawei Alibaba IBM Oracle Huawei Alibaba
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Specifications Upfront / Month On Demand / Month
Naver Tencent OVHcloud DigitalOcean Naver Tencent OVHcloud DigitalOcean
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Xxxx 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

References