Cloud Computing Cost: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
No edit summary
Line 18: Line 18:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
Line 51: Line 51:
!scope='col' style='width:110px'| Alibaba
!scope='col' style='width:110px'| Alibaba
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
Line 84: Line 84:
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
Line 124: Line 124:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
Line 157: Line 157:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
Line 197: Line 197:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
Line 230: Line 230:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
Line 270: Line 270:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
Line 303: Line 303:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|-
! scope="row"| Xxxx
!scope='row'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
