Cloud Computing Cost: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
 
(20 intermediate revisions by the same user not shown)
Line 124: Line 124:
|}
|}


==Compute » Virtual Machine==
==Compute » Machine==
{|class='wikitable' style='text-align:right'
{|class='wikitable' style='text-align:right'
|-
|-
!scope='col' colspan='8' style='text-align:left'| COMPUTE » VIRTUAL MACHINE » SHARED
!scope='col' colspan='8' style='text-align:left'| COMPUTE » MACHINE » SHARED
!scope='col'| USD / Mo
!scope='col'| USD / Mo
|-
|-
Line 143: Line 143:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
|style='text-align:left'| 02vCPU + 08GB + 020GB (T3, N2)
|style='text-align:left'| 02vCPU + 08GB + 020GB (T3a, N2)
|style='color:#000000'|  43.65 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|  43.36 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|  69.35 ||style='color:#000000'|  32.12 ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|  68.91 ||style='color:#000000'|  91.20 ||style='color:#000000'|        ||style='color:#000000'|       
|-
|-
|style='text-align:left'| 04vCPU + 16GB + 020GB (T3, N2)
|style='text-align:left'| 04vCPU + 16GB + 020GB (T3a, N2)
|style='color:#000000'|  87.24 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|  86.65 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 138.77 ||style='color:#000000'| 60.50 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 137.82 ||style='color:#000000'| 178.66 ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB (T3, N2)
|style='text-align:left'| 08vCPU + 32GB + 020GB (T3a, N2)
|style='color:#000000'| 174.54 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 173.38 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 277.55 ||style='color:#000000'| 117.26 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 275.65 ||style='color:#000000'| 353.57 ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 04vCPU + 08GB + 040GB (Av2)
|style='text-align:left'| 02vCPU + 08GB + 016GB (Bs)
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|  94.27 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|  45.08 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 139.43 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 77.38 ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 08vCPU + 16GB + 080GB (Av2)
|style='text-align:left'| 04vCPU + 16GB + 032GB (Bs)
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 196.92 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 90.25 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 291.27 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#F4900C'| 154.03 ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 08vCPU + 32GB + 064GB (Bs)
|style='text-align:left'| 08vCPU + 32GB + 064GB (Bs)
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 163.72 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 180.42 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 243.09 ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#F4900C'| 308.06 ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 04vCPU + 08GB + 160GB + 05TB + 05.0GBPS
|style='text-align:left'| 04vCPU + 08GB + 160GB + 05TB + 05.0GBPS
Line 192: Line 192:
!scope='col' style='width:110px'| Alibaba
!scope='col' style='width:110px'| Alibaba
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 100GB + 01.0GBPS + 03.0GBPS (BX2)
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|  89.31 ||style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 16GB + 100GB + 02.0GBPS + 06.0GBPS (BX2)
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|       
|style='color:#000000'| 168.57 ||style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 08vCPU + 32GB + 100GB + 04.0GBPS + 12.0GBPS (BX2)
|style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'| 327.11 ||style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 02vCPU + 08GB + 020GB (E3.Flex)
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|      
|style='color:#000000'|        ||style='color:#000000'|  28.38 ||style='color:#000000'|        ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 020GB (E3.Flex)
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|  55.91 ||style='color:#000000'|        ||style='color:#000000'|      
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB (E3.Flex)
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#000000'|       ||style='color:#000000'| 110.96 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 040GB + 05.0MBPS (S3, T5)
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#F4900C'| 103.61 ||style='color:#000000'| 49.27
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#F4900C'| 150.58 ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 040GB + 05.0MBPS (S3, T5)
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#F4900C'| 145.66 ||style='color:#000000'| 85.52
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#F4900C'| 208.98 ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 040GB + 05.0MBPS (S3, T5)
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#F4900C'| 229.75 ||style='color:#000000'| 147.95
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#F4900C'| 325.78 ||style='color:#000000'|      
|-
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' rowspan='2' style='width:550px'| Specifications
Line 225: Line 241:
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
|-
|-
|style='text-align:left'| 02vCPU + 08GB + 020GB
|style='text-align:left'| 02vCPU + 08GB + 020GB (G3)
|style='color:#000000'|  66.96 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|  66.96 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 04vCPU + 16GB + 020GB
|style='text-align:left'| 04vCPU + 16GB + 020GB (G3)
|style='color:#000000'| 135.98 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 135.98 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB
|style='text-align:left'| 08vCPU + 32GB + 020GB (G3)
|style='color:#000000'| 274.02 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'| 274.02 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 02vCPU + 08GB + 020GB + 2TB + 01.5GBPS
|style='text-align:left'| 02vCPU + 08GB + 020GB + 2TB + 01.5GBPS
|style='color:#000000'|        ||style='color:#000000'| 214.36 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#DD2E44'| 214.36 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'| 233.60 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#DD2E44'| 233.60 ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 04vCPU + 16GB + 020GB + 2TB + 01.5GBPS
|style='text-align:left'| 04vCPU + 16GB + 020GB + 2TB + 01.5GBPS
|style='color:#000000'|        ||style='color:#000000'| 253.72 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#DD2E44'| 253.72 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'| 299.30 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#DD2E44'| 299.30 ||style='color:#000000'|        ||style='color:#000000'|         
|-
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB + 2TB + 03.0GBPS
|style='text-align:left'| 08vCPU + 32GB + 020GB + 2TB + 03.0GBPS
|style='color:#000000'|        ||style='color:#000000'| 332.45 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#DD2E44'| 332.45 ||style='color:#000000'|        ||style='color:#000000'|         
|style='color:#000000'|        ||style='color:#000000'| 416.10 ||style='color:#000000'|        ||style='color:#000000'|    
|style='color:#000000'|        ||style='color:#DD2E44'| 416.10 ||style='color:#000000'|        ||style='color:#000000'|      
 
|-
|style='text-align:left'| 02vCPU + 08GB + 050GB + 00.5GBPS + 04.0GBPS
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|  37.09 ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 16GB + 100GB + 01.0GBPS + 04.0GBPS
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|  74.17 ||style='color:#000000'|       
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 200GB + 01.0GBPS + 04.0GBPS
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 148.41 ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 100GB + 05TB
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 42.00  
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 200GB + 08TB
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 84.00  
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 400GB + 10TB
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00 ||style='color:#000000'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 168.00  
|}
|}


Line 285: Line 310:
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| Linode
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 020GB (T3a, N2) ×2
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#000000'| 159.72 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|     
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'| 210.82 ||style='color:#000000'| 255.40 ||style='color:#000000'|        ||style='color:#000000'|     
|-
|style='text-align:left'| 04vCPU + 16GB + 020GB (T3a, N2) ×2
|style='color:#000000'| 246.30 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'| 348.65 ||style='color:#000000'| 430.31 ||style='color:#000000'|        ||style='color:#000000'|      
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB (T3a, N2) ×2
|style='color:#000000'| 419.75 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|      
|style='color:#000000'| 624.30 ||style='color:#000000'| 780.15 ||style='color:#000000'|        ||style='color:#000000'|       
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 016GB (Bs) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 172.94 ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 217.83 ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 032GB (Bs) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 272.47 ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 362.08 ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 064GB (Bs) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 472.94 ||style='color:#000000'|       
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 652.62 ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 08GB + 160GB + 05TB + 05.0GBPS ×3
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#78B159'| 144.00  
|-
|style='text-align:left'| 06vCPU + 16GB + 320GB + 08TB + 06.0GBPS ×3
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 288.00  
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 640GB + 16TB + 07.0GBPS ×3
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 576.00  
|-
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' rowspan='2' style='width:550px'| Specifications
Line 318: Line 359:
!scope='col' style='width:110px'| Alibaba
!scope='col' style='width:110px'| Alibaba
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 100GB + 01.0GBPS + 04.0GBPS (BX2) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'| 217.63 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 100GB + 02.0GBPS + 08.0GBPS (BX2) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'| 454.87 ||style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|       
|-
|style='text-align:left'| 08vCPU + 32GB + 100GB + 04.0GBPS + 16.0GBPS (BX2) ×2
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#000000'| 787.56 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 020GB (E4.Flex) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'| 131.16 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 020GB (E4.Flex) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'| 186.21 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 020GB (E4.Flex) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'| 296.32 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' rowspan='2' style='width:550px'| Specifications
Line 351: Line 396:
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| DigitalOcean
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB (G3) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'| 192.43 ||style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 16GB (G3) ×2
|style='color:#000000'| 332.39 ||style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB (G3) ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'| 612.30 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 060GB + 04TB ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 158.00  
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 120GB + 05TB ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 316.00  
|-
|-
|style='text-align:left'| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 240GB + 06TB ×2
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 634.00  
|}
|}



