Cloud Computing Cost: Difference between revisions

From Chorke Wiki
Jump to navigation Jump to search
 
(64 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Virtual » Network==
{|class='wikitable' style='text-align:center'
|-
!scope='col' colspan='3' style='text-align:left'| Feasibility
|-
!scope='col' style='width: 30px'| S/N
!scope='col' style='width:100px'| Color Code
!scope='col' style='width:100px'| Expensive
|-
|style='color:#78B159'| 01 ||style='color:#78B159'| #78B159 ||style='color:#78B159'| Optimal
|-
|style='color:#000000'| 02 ||style='color:#000000'| #000000 ||style='color:#000000'| Regular
|-
|style='color:#FDCB58'| 03 ||style='color:#FDCB58'| #FDCB58 ||style='color:#FDCB58'| Comfort
|-
|style='color:#F4900C'| 04 ||style='color:#F4900C'| #F4900C ||style='color:#F4900C'| Premium
|-
|style='color:#DD2E44'| 05 ||style='color:#DD2E44'| #DD2E44 ||style='color:#DD2E44'| Extreme
|}
 
==Network » Virtual==
{|class='wikitable' style='text-align:right'
|-
!scope='col' colspan='8' style='text-align:left'| NETWORK » VIRTUAL
!scope='col'| USD / Mo
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' colspan='4' style='width:440px'| Upfront / Month
!scope='col' colspan='4' style='width:440px'| On Demand / Month
|-
!scope='col' style='width:110px'| AWS
!scope='col' style='width:110px'| GCP
!scope='col' style='width:110px'| Azure
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| AWS
!scope='col' style='width:110px'| GCP
!scope='col' style='width:110px'| Azure
!scope='col' style='width:110px'| Linode
|-
|style='text-align:left'| DNS
|style='color:#000000'| 100.00 ||style='color:#FDCB58'| 100.00 ||style='color:#F4900C'| 100.00 ||style='color:#DD2E44'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| VPC
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| Subnet
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| NAT Gateway
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| Node Balancer
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' colspan='4' style='width:440px'| Upfront / Month
!scope='col' colspan='4' style='width:440px'| On Demand / Month
|-
!scope='col' style='width:110px'| IBM
!scope='col' style='width:110px'| Oracle
!scope='col' style='width:110px'| Huawei
!scope='col' style='width:110px'| Alibaba
!scope='col' style='width:110px'| IBM
!scope='col' style='width:110px'| Oracle
!scope='col' style='width:110px'| Huawei
!scope='col' style='width:110px'| Alibaba
|-
|style='text-align:left'| Load Balancer
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' colspan='4' style='width:440px'| Upfront / Month
!scope='col' colspan='4' style='width:440px'| On Demand / Month
|-
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
|-
|style='text-align:left'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|-
|style='text-align:left'| Xxxx
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00 ||style='color:#78B159'| 100.00
|}
 
==Compute » Machine==
{|class='wikitable' style='text-align:right'
{|class='wikitable' style='text-align:right'
|-
|-
!scope='col' colspan='8' style='text-align:left'| VIRTUAL » NETWORK
!scope='col' colspan='8' style='text-align:left'| COMPUTE » MACHINE » SHARED
!scope='col'| USD / Mo
!scope='col'| USD / Mo
|-
|-
!scope='col' rowspan='2'| Specifications
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' colspan='4'| Upfront / Month
!scope='col' colspan='4' style='width:440px'| Upfront / Month
!scope='col' colspan='4'| On Demand / Month
!scope='col' colspan='4' style='width:440px'| On Demand / Month
|-
|-
!scope='col'| AWS
!scope='col' style='width:110px'| AWS
!scope='col'| GCP
!scope='col' style='width:110px'| GCP
!scope='col'| Azure
!scope='col' style='width:110px'| Azure
!scope='col'| Oracle
!scope='col' style='width:110px'| Linode
!scope='col'| AWS
!scope='col' style='width:110px'| AWS
!scope='col'| GCP
!scope='col' style='width:110px'| GCP
!scope='col'| Azure
!scope='col' style='width:110px'| Azure
!scope='col'| Oracle
!scope='col' style='width:110px'| Linode
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 020GB (T3a, N2)
|style='color:#000000;width:100px'| 100.00 ||style='color:#FDCB58;width:100px'| 100.00 ||style='color:#F4900C;width:100px'| 100.00 ||style='color:#DD2E44;width:100px'| 100.00
|style='color:#000000'| 43.36 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'| 68.91 ||style='color:#000000'| 91.20 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 020GB (T3a, N2)
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'| 86.65 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'| 137.82 ||style='color:#000000'| 178.66 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 020GB (T3a, N2)
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'| 173.38 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'| 275.65 ||style='color:#000000'| 353.57 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 016GB (Bs)
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 45.08 ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 77.38 ||style='color:#000000'|      
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 032GB (Bs)
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'| 90.25 ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#F4900C'| 154.03 ||style='color:#000000'|      
|-
|-
!scope='col' rowspan='2'| Specifications
|style='text-align:left'| 08vCPU + 32GB + 064GB (Bs)
!scope='col' colspan='4'| Upfront / Month
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 180.42 ||style='color:#000000'|      
!scope='col' colspan='4'| On Demand / Month
|style='color:#000000'|        ||style='color:#000000'|       ||style='color:#F4900C'| 308.06 ||style='color:#000000'|      
|-
|-
!scope='col'| Naver
|style='text-align:left'| 04vCPU + 08GB + 160GB + 05TB + 05.0GBPS
!scope='col'| Linode
|style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
!scope='col'| Huawei
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 48.00
!scope='col'| Alibaba
!scope='col'| Naver
!scope='col'| Linode
!scope='col'| Huawei
!scope='col'| Alibaba
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 06vCPU + 16GB + 320GB + 08TB + 06.0GBPS
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 96.00
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 640GB + 16TB + 07.0GBPS
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#78B159'| 192.00
|-
|-
! scope="row"| Xxxx
!scope='col' rowspan='2' style='width:550px'| Specifications
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
!scope='col' colspan='4' style='width:440px'| Upfront / Month
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
!scope='col' colspan='4' style='width:440px'| On Demand / Month
|-
|-
! scope="row"| Xxxx
!scope='col' style='width:110px'| IBM
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
!scope='col' style='width:110px'| Oracle
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
!scope='col' style='width:110px'| Huawei
!scope='col' style='width:110px'| Alibaba
!scope='col' style='width:110px'| IBM
!scope='col' style='width:110px'| Oracle
!scope='col' style='width:110px'| Huawei
!scope='col' style='width:110px'| Alibaba
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 100GB + 01.0GBPS + 03.0GBPS (BX2)
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'| 89.31 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
!scope='col' rowspan='2'| Specifications
|style='text-align:left'| 04vCPU + 16GB + 100GB + 02.0GBPS + 06.0GBPS (BX2)
!scope='col' colspan='4'| Upfront / Month
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|      
!scope='col' colspan='4'| On Demand / Month
|style='color:#000000'| 168.57 ||style='color:#000000'|       ||style='color:#000000'|        ||style='color:#000000'|      
|-
|-
!scope='col'| IBM
|style='text-align:left'| 08vCPU + 32GB + 100GB + 04.0GBPS + 12.0GBPS (BX2)
!scope='col'| Tencent
|style='color:#000000'|        ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
!scope='col'| Salesforce
|style='color:#000000'| 327.11 ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
!scope='col'| DigitalOcean
!scope='col'| IBM
!scope='col'| Tencent
!scope='col'| Salesforce
!scope='col'| DigitalOcean
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 020GB (E3.Flex)
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'| 28.38 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 020GB (E3.Flex)
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'| 55.91 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 08vCPU + 32GB + 020GB (E3.Flex)
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|       ||style='color:#000000'|      
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'| 110.96 ||style='color:#000000'|       ||style='color:#000000'|      
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 02vCPU + 08GB + 040GB + 05.0MBPS (S3, T5)
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#F4900C'| 103.61 ||style='color:#000000'| 49.27
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|       ||style='color:#000000'|       ||style='color:#F4900C'| 150.58 ||style='color:#000000'|      
|-
|-
! scope="row"| Xxxx
|style='text-align:left'| 04vCPU + 16GB + 040GB + 05.0MBPS (S3, T5)
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#F4900C'| 145.66 ||style='color:#000000'|  85.52
|style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00 ||style='color:#78B159;width:100px'| 100.00
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#F4900C'| 208.98 ||style='color:#000000'|       
|-
|style='text-align:left'| 08vCPU + 32GB + 040GB + 05.0MBPS (S3, T5)
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#F4900C'| 229.75 ||style='color:#000000'| 147.95
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#F4900C'| 325.78 ||style='color:#000000'|       
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' colspan='4' style='width:440px'| Upfront / Month
!scope='col' colspan='4' style='width:440px'| On Demand / Month
|-
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
!scope='col' style='width:110px'| Naver
!scope='col' style='width:110px'| Tencent
!scope='col' style='width:110px'| OVHcloud
!scope='col' style='width:110px'| DigitalOcean
|-
|style='text-align:left'| 02vCPU + 08GB + 020GB (G3)
|style='color:#000000'|  66.96 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 16GB + 020GB (G3)
|style='color:#000000'| 135.98 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB (G3)
|style='color:#000000'| 274.02 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 02vCPU + 08GB + 020GB + 2TB + 01.5GBPS
|style='color:#000000'|        ||style='color:#DD2E44'| 214.36 ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#DD2E44'| 233.60 ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 16GB + 020GB + 2TB + 01.5GBPS
|style='color:#000000'|        ||style='color:#DD2E44'| 253.72 ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#DD2E44'| 299.30 ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB + 2TB + 03.0GBPS
|style='color:#000000'|        ||style='color:#DD2E44'| 332.45 ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#DD2E44'| 416.10 ||style='color:#000000'|        ||style='color:#000000'|       
 
|-
|style='text-align:left'| 02vCPU + 08GB + 050GB + 00.5GBPS + 04.0GBPS
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|  37.09 ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 16GB + 100GB + 01.0GBPS + 04.0GBPS
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 74.17 ||style='color:#000000'|       
|-
|style='text-align:left'| 08vCPU + 32GB + 200GB + 01.0GBPS + 04.0GBPS
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 148.41 ||style='color:#000000'|       
|-
|style='text-align:left'| 02vCPU + 08GB + 100GB + 05TB
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#78B159'| 42.00  
|-
|style='text-align:left'| 04vCPU + 16GB + 200GB + 08TB
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#78B159'| 84.00  
|-
|style='text-align:left'| 08vCPU + 32GB + 400GB + 10TB
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#78B159'| 168.00  
|}
|}


==Compute » Engine==
==Compute » Kubernetes==
{|class='wikitable' style='text-align:right'
{|class='wikitable' style='text-align:right'
|-
|-
!scope='col' colspan='8' style='text-align:left'| COMPUTE » ENGINE
!scope='col' colspan='8' style='text-align:left'| COMPUTE » KUBERNETES
!scope='col'| USD / Mo
!scope='col'| USD / Mo
|-
|-
!scope='col' rowspan='2'| Specifications
!scope='col' rowspan='2' style='width:550px'| Specifications
!scope='col' colspan='4'| Upfront / Month
!scope='col' colspan='4' style='width:440px'| Upfront / Month
!scope='col' colspan='4'| On Demand / Month
!scope='col' colspan='4' style='width:440px'| On Demand / Month
|-
!scope='col' style='width:110px'| AWS
!scope='col' style='width:110px'| GCP
!scope='col' style='width:110px'| Azure
!scope='col' style='width:110px'| Linode
!scope='col' style='width:110px'| AWS
!scope='col' style='width:110px'| GCP
!scope='col' style='width:110px'| Azure
!scope='col' style='width:110px'| Linode
|-
|style='text-align:left'| 02vCPU + 08GB + 020GB (T3a, N2) ×2
|style='color:#000000'| 159.72 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|     
|style='color:#000000'| 210.82 ||style='color:#000000'| 255.40 ||style='color:#000000'|        ||style='color:#000000'|     
|-
|style='text-align:left'| 04vCPU + 16GB + 020GB (T3a, N2) ×2
|style='color:#000000'| 246.30 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'| 348.65 ||style='color:#000000'| 430.31 ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 08vCPU + 32GB + 020GB (T3a, N2) ×2
|style='color:#000000'| 419.75 ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'| 624.30 ||style='color:#000000'| 780.15 ||style='color:#000000'|        ||style='color:#000000'|       
|-
|style='text-align:left'| 02vCPU + 08GB + 016GB (Bs) ×2
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 172.94 ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 217.83 ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 16GB + 032GB (Bs) ×2
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 272.47 ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 362.08 ||style='color:#000000'|       
|-
|style='text-align:left'| 08vCPU + 32GB + 064GB (Bs) ×2
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 472.94 ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'| 652.62 ||style='color:#000000'|       
|-
|style='text-align:left'| 04vCPU + 08GB + 160GB + 05TB + 05.0GBPS ×3
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#78B159'| 144.00
|-
|style='text-align:left'| 06vCPU + 16GB + 320GB + 08TB + 06.0GBPS ×3
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#78B159'| 288.00
|-
|style='text-align:left'| 08vCPU + 32GB + 640GB + 16TB + 07.0GBPS ×3
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|       
|style='color:#000000'|        ||style='color:#000000'|        ||style='color:#000000'|        ||style='color:#78B159'| 576.00
|-
!scope='col' rowspan='2' style='width:550px'| Specifications
